Sorted by
- List View
- Map View
- Grid View
-
$3,4003 Beds, 4 Baths2,802 sqft lot 4,400 sqftMLS 21308282
-
3 Beds, 2 Baths1,651 sqft lot 6,534 sqftMLS 21308250
-
$399,9953 Beds, 2 Baths1,906 sqft lot 5,925 sqftMLS 21308245
-
$177,0003 Beds, 2 Baths1,206 sqft lot 11,239 sqftMLS 21308098
-
4 Beds, 3 Baths1,917 sqft lot 39,204 sqftMLS 21308279
-
$315,0005 Beds, 3 Baths2,420 sqft lot 5,271 sqftMLS 21308281
-
$699,0005 Beds, 4 Baths3,001 sqft lot 8,190 sqftMLS 21308226
-
$315,0004 Beds, 4 Baths2,040 sqft lot 10,368 sqftMLS 21253543
-
4 Beds, 3 Baths1,876 sqft lot 39,204 sqftMLS 21308273
-
$135,0003 Beds, 2 Baths1,429 sqft lot 7,754 sqftMLS 21308257
-
$434,9004 Beds, 3 Baths2,233 sqft lot 7,841 sqftMLS 21303265
-
$1,050,0003 Beds, 1 Bath1,661 sqft lot 92.91 acMLS 21307274
-
$750,0003 Beds, 2 Baths1,454 sqft lot 12,589 sqftMLS 21308274
-
3 Beds, 2 Baths2,210 sqft lot 5,881 sqftMLS 21308255
-
2 Beds, 3 Baths1,227 sqft lot 39,204 sqftMLS 21308269
-
$250,0005 Beds, 7 Baths6,791 sqft lot 2.24 acMLS 21308252
-
3 Beds, 2 Baths1,596 sqft lot 6,404 sqftMLS 21297146
-
$595,0003 Beds, 2 Baths2,062 sqft lot 1.00 acMLS 21303264
-
5 Beds, 3 Baths2,761 sqft lot 7,406 sqftMLS 21307529
-
$599,9904 Beds, 4 Baths2,932 sqft lot 8,351 sqftMLS 21308256
-
$353,0003 Beds, 2 Baths1,453 sqft lot 8,277 sqftMLS 21308261
-
$669,9004 Beds, 3 Baths2,561 sqft lot 9,584 sqftMLS 21308217
-
$285,0003 Beds, 2 Baths1,492 sqft lot 8,843 sqftMLS 21308242
-
$452,9004 Beds, 4 Baths2,479 sqft lot 27,443 sqftMLS 21308247
-
$355,0003 Beds, 2 Baths1,197 sqft lot 10,411 sqftMLS 21308254
-
4 Beds, 4 Baths2,966 sqft lot 3,703 sqftMLS 21308246
-
4 Beds, 2 Baths1,834 sqft lot 6,055 sqftMLS 21308263
-
$304,9903 Beds, 3 Baths1,760 sqft lot 5,228 sqftMLS 21299739
-
4 Beds, 2 Baths1,604 sqft lot 11,326 sqftMLS 21308038
-
$349,9993 Beds, 3 Baths2,296 sqft lot 10,890 sqftMLS 21308241
This data was last updated on: 6/20/26 11:15 AM PDT
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
