Sorted by
- List View
- Map View
- Grid View
-
0 Beds, 0 Bathlot 5,010 sqftMLS 21350250
-
$509,9003 Beds, 3 Baths2,136 sqft lot 6,622 sqftMLS 21345821
-
$3,2004 Beds, 3 Baths2,290 sqft lot 4,400 sqftMLS 21350274
-
$175,0002 Beds, 1 Bath1,020 sqft lot 14,375 sqftMLS 21350166
-
$267,9993 Beds, 2 Baths1,867 sqft lot 6,312 sqftMLS 21350584
-
$430,0004 Beds, 2 Baths1,770 sqft lot 8,495 sqftMLS 21350341
-
$465,0004 Beds, 2 Baths1,948 sqft lot 8,538 sqftMLS 21349338
-
4 Beds, 4 Baths2,900 sqftMLS 21347951
-
$230,9993 Beds, 2 Baths1,461 sqft lot 5,006 sqftMLS 21350570
-
4 Beds, 4 Baths4,087 sqft lot 8,395 sqftMLS 21350560
-
$12,975,0005 Beds, 7 Baths9,144 sqft lot 2.40 acMLS 21350152
-
$190,0003 Beds, 2 Baths1,150 sqft lot 7,493 sqftMLS 21345915
-
$759,9003 Beds, 3 Baths3,045 sqft lot 2.84 acMLS 21350573
-
$450,0003 Beds, 2 Baths2,517 sqft lot 7,188 sqftMLS 21350354
-
$140,0000 Beds, 0 Bathlot 16,858 sqftMLS 21350579
-
$599,9994 Beds, 2 Baths2,078 sqft lot 8,712 sqftMLS 21350580
-
4 Beds, 3 Baths2,983 sqft lot 14,070 sqftMLS 21350583
-
$489,9903 Beds, 2 Baths1,822 sqft lot 9,017 sqftMLS 21350549
-
$725,0003 Beds, 3 Baths2,503 sqft lot 3,311 sqftMLS 21350011
-
$689,9004 Beds, 3 Baths2,746 sqft lot 2.00 acMLS 21350571
-
$45,0000 Beds, 0 Bathlot 11,326 sqftMLS 21350082
-
$619,9008 Beds, 8 Baths4,298 sqft lot 12,372 sqftMLS 21348482
-
$314,5003 Beds, 2 Baths1,611 sqft lot 7,885 sqftMLS 21350550
-
$374,0003 Beds, 2 Baths1,883 sqft lot 6,099 sqftMLS 21349387
-
$310,0003 Beds, 2 Baths1,565 sqft lot 5,358 sqftMLS 21350475
-
5 Beds, 4 Baths3,298 sqft lot 11,413 sqftMLS 21350554
-
$10,0000 Beds, 0 Bathlot 5,750 sqftMLS 21285346
-
$689,9004 Beds, 3 Baths2,720 sqft lot 43,560 sqftMLS 21350564
-
1 Bed, 2 Baths936 sqft lot 1,743 sqftMLS 21348785
-
$222,9993 Beds, 2 Baths1,337 sqft lot 5,846 sqftMLS 21350553
This data was last updated on: 8/4/26 2:37 PM PDT
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
