Sorted by
- List View
- Map View
- Grid View
-
5 Beds, 3 Baths2,598 sqft lot 6,796 sqftMLS 21120140
-
5 Beds, 3 Baths3,431 sqft lot 5,228 sqftMLS 21120139
-
3 Beds, 2 Baths1,722 sqft lot 4,966 sqftMLS 21120028
-
$1,495,0006 Beds, 4 Baths5,072 sqft lot 11,152 sqftMLS 21120138
-
$1,895,0008 Beds, 8 Baths7,390 sqft lot 8,151 sqftMLS 21120137
-
3 Beds, 2 Baths1,411 sqft lot 5,271 sqftMLS 21120135
-
$449,9004 Beds, 3 Baths2,192 sqft lot 30,754 sqftMLS 21120113
-
0 Beds, 0 Bathlot 1.17 acMLS 21120130
-
0 Beds, 1 Bath604 sqft lot 606 sqftMLS 21120134
-
1 Bed, 1 Bath717 sqft lot 719 sqftMLS 21120132
-
$1,245,0005 Beds, 5 Baths4,141 sqft lot 5,794 sqftMLS 21120128
-
$1,9953 Beds, 2 Baths1,600 sqft lot 39,204 sqftMLS 21120114
-
4 Beds, 4 Baths3,446 sqft lot 5,620 sqftMLS 21120110
-
$425,0005 Beds, 3 Baths2,648 sqft lot 5,750 sqftMLS 21116461
-
4 Beds, 3 Baths2,119 sqft lot 5,502 sqftMLS 21120102
-
$3,7503 Beds, 3 Baths2,293 sqft lot 8,451 sqftMLS 21120048
-
$245,0003 Beds, 2 Baths1,332 sqft lot 7,014 sqftMLS 21120105
-
$425,0002 Beds, 2 Baths1,733 sqft lot 7,362 sqftMLS 21119217
-
3 Beds, 2 Baths1,412 sqft lot 4,400 sqftMLS 21120091
-
4 Beds, 2 Baths2,186 sqft lot 5,489 sqftMLS 21120092
-
$2,0003 Beds, 2 Baths1,235 sqft lot 7,275 sqftMLS 21120084
-
1 Bed, 1 Bath936 sqft lot 1,917 sqftMLS 21120097
-
$210,0000 Beds, 0 Bathlot 1.45 acMLS 21120095
-
3 Beds, 4 Baths2,624 sqft lot 1.14 acMLS 21120075
-
$75,0000 Beds, 0 Bathlot 9,366 sqftMLS 21120087
-
$749,0001 Bed, 1 Bath600 sqft lot 79.02 acMLS 21119035
-
$297,0003 Beds, 2 Baths2,020 sqft lot 7,057 sqftMLS 21120083
-
3 Beds, 3 Baths3,006 sqft lot 8,843 sqftMLS 21117443
-
$559,9003 Beds, 3 Baths2,498 sqft lot 6,970 sqftMLS 21119395
-
$481,8000 Beds, 0 Bathlot 36.50 acMLS 21120082
This data was last updated on: 11/25/25 3:29 AM PST
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions
