|
Cul-de-sac lot, this beautifully maintained 5-bedroom, 3-bath home has been thoughtfully upgraded for comfort, efficiency, and modern living. New Pella windows were installed throughout in 2023, enhancing insulation and natural light. Smart switches and a smart sprinkler system have been added for convenience and energy control. The upstairs HVAC unit has been replaced, while the downstairs system was upgraded in 2022 with a high-efficiency SEER 18 American Standard unit. A tankless water heater was installed in 2023, providing endless hot water with excellent energy savings. The home also received fresh exterior paint in 2022 and a new roof that same year. A 10.4 kW solar panel system with battery backup, also installed in 2022, significantly reduces energy costs and adds resilience during power outages. This home is a rare blend of modern systems, energy efficiency, and quality upgrades"”ready for its next chapter.
LAST UPDATED | 5/12/2025 | TRACT | Chapel Hill Add Ph I |
---|---|---|---|
YEAR BUILT | 2001 | GARAGE SPACES | 3.0 |
COUNTY | Denton | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Lewisville ISD |
---|---|
Elementary School | Heritage |
Jr. High School | Briarhill |
High School | Marcus |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment, Humidity Control |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Vented Exhaust Fan |
CONSTRUCTION | Brick |
EXTERIOR | Lighting, Rain Gutters |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, ENERGY STAR Qualified Equipment, Exhaust Fan, Fireplace(s), Natural Gas |
HOA DUES | 210|Semi-Annual |
INTERIOR | Built-in Features, Cathedral Ceiling(s), Cedar Closet(s), Chandelier, Double Vanity, Eat-in Kitchen, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
LOT | 10149 sq ft |
LOT DESCRIPTION | Cul-De-Sac, Irregular Lot |
PARKING | Garage, Garage Door Opener, Garage Faces Front, Garage Faces Side, Attached |
PRIMARY ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | Chapel Hill Add Ph I |
TAXES | 10420 |
UTILITIES | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lori
Spencer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by John Prell, Creekview Realty

This data was last updated on: 5/13/25 10:52 AM PDT
This IDX solution is (c) Diverse Solutions 2025.