|
LAST UPDATED | 5/13/2025 | TRACT | Summerfields Add |
---|---|---|---|
YEAR BUILT | 1996 | GARAGE SPACES | 2.0 |
COUNTY | Tarrant | STATUS | Active |
PROPERTY TYPE(S) | Rental Properties |
School District | Keller ISD |
---|---|
Elementary School | Northriver |
Jr. High School | Fossil Hill |
High School | Fossilridg |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Disposal, Electric Range, Microwave |
---|---|
FIREPLACE | Yes |
GARAGE | Yes |
LOT | 5009 sq ft |
PARKING | Garage, Attached |
PRIMARY ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | Summerfields Add |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lori
Spencer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Will Puente, Savvy Way Realty Inc.

This data was last updated on: 5/14/25 12:21 AM PDT
This IDX solution is (c) Diverse Solutions 2025.