|
Call the Camden floor plan home! Offering a sprawling, single-story layout, this plan is centered around an expansive great room with access to a large covered patio. A dining area and an impressive kitchen with a walk-in pantry and a center island are adjacent. Toward the front of the home, you'll find three bedrooms and two baths. The primary suite offers a serene escape from the day, boasting a walk-in closet and a private bath with dual sinks and a walk-in shower. With an inspired lineup of floor plans"”boasting contemporary open-concept layouts and desirable included features"”this exciting new community offers something for everyone. You'll also love a prime location near shopping, dining and more! Est. July completion!
LAST UPDATED | 5/13/2025 | TRACT | Summerwood Estates |
---|---|---|---|
YEAR BUILT | 2025 | GARAGE SPACES | 2.0 |
COUNTY | Ellis | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Red Oak ISD |
---|---|
Elementary School | Russell Schupmann |
Jr. High School | Red Oak |
High School | Red Oak |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Microwave |
CONSTRUCTION | Brick, Stone |
EXTERIOR | Lighting, Private Yard |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 695|Annually |
INTERIOR | Double Vanity, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Smart Home, Walk-In Closet(s) |
LOT | 6987 sq ft |
LOT DESCRIPTION | Interior Lot, Landscaped, Subdivided |
PARKING | Covered, Driveway, Garage, Garage Door Opener, Garage Faces Side, Attached |
PRIMARY ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | Summerwood Estates |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lori
Spencer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by William Nelson, Century Communities

This data was last updated on: 5/13/25 3:56 PM PDT
This IDX solution is (c) Diverse Solutions 2025.