![]()
|
Property has several mature trees. Large lot, Extra two car garage that works for a shop. shop. Fenced back yard.
LAST UPDATED | 5/13/2025 | TRACT | Timber Creek Add |
---|---|---|---|
YEAR BUILT | 1978 | GARAGE SPACES | 4.0 |
COUNTY | Grayson | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Howe ISD |
---|---|
Elementary School | Summit Hill |
Jr. High School | Howe |
High School | Howe |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Water Heater, Refrigerator |
---|---|
FIREPLACE | Yes |
GARAGE | Yes |
LOT | 0.413 acre(s) |
PARKING | Additional Parking, Concrete, Garage Door Opener, Garage Faces Side, Workshop in Garage, Attached |
PRIMARY ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | Timber Creek Add |
TAXES | 5408 |
UTILITIES | Cable Available, Electricity Available, Electricity Connected, Phone Available, Sewer Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lori
Spencer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jim Harvey, The Harvey Group

This data was last updated on: 5/13/25 10:58 PM PDT
This IDX solution is (c) Diverse Solutions 2025.