|
OPEN HOUSE WEEKEND! SAT. 5-17 FROM 10 AM - 5 PM & SUN 5-18 FROM 12 PM - 5 PM. Experience the epitome of refined living in this exceptional 5-bedroom, 3.5 bath home nestled within the coveted Hackberry Creek Estates gated community. This meticulously crafted residence offers unparalleled grandeur, boasting an open concept with formal areas, family room, and game or flex area that makes entertaining a breeze. Spacious family room with gas starter fireplace leads you into the gourmet island kitchen that offers a built in gas range, stainless steel appliances, breakfast bar and ample natural light. This home has the perfect blend of comfort and separation with the downstairs sanctuary of your primary suite, while the upstairs offers a peaceful haven for secondary bedrooms and guests. Dedicated space for your professional pursuits in the upstairs study with built in desk and bookshelf. Escape the everyday and embrace the carefree life! This home features an inviting inground pool, perfect for summer fun, and a luxurious spa for year-round enjoyment. 3-car garage offers a covered space for all your tools, toys and more. This is more than just a house; it's a lifestyle opportunity.
LAST UPDATED | 5/13/2025 | TRACT | Hackberry Creek Estates |
---|---|---|---|
YEAR BUILT | 1990 | GARAGE SPACES | 3.0 |
COUNTY | Dallas | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Carrollton-Farmers Branch ISD |
---|---|
Elementary School | Lascolinas |
Jr. High School | Bush |
High School | Ranchview |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Security |
APPLIANCES | Built-In Gas Range, Dishwasher, Disposal, Double Oven, Microwave |
CONSTRUCTION | Brick |
EXTERIOR | Lighting, Rain Gutters |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Electric, Fireplace(s), Natural Gas |
HOA DUES | 3579|Annually |
INTERIOR | Built-in Features, Chandelier, Granite Counters, High Speed Internet, Kitchen Island, Natural Woodwork, Open Floorplan, Pantry, Walk-In Closet(s), Wired for Sound |
LOT | 0.262 acre(s) |
LOT DESCRIPTION | Corner Lot, Few Trees, Landscaped, Subdivided |
PARKING | Covered, Driveway, Garage Door Opener, Garage Faces Rear, Gated, Attached |
POOL | Yes |
POOL DESCRIPTION | In Ground, Pool/Spa Combo, Private |
PRIMARY ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | Hackberry Creek Estates |
UTILITIES | Cable Available, Phone Available, Underground Utilities |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lori
Spencer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Daniel Nawar, iNet Realty, LLC

This data was last updated on: 5/14/25 4:06 AM PDT
This IDX solution is (c) Diverse Solutions 2025.