|
Beautifully updated home overlooking a serene 9-hole golf course and shaded by mature trees around your sparkling pool. A double-front door opens to stunning terracotta floors, warm paneled cathedral ceilings, wrought-iron railings, and a clear view to your large sunroom and private pool that friennds and family will love! The newly remodeled eat-in kitchen features quartzite countertops, a coffee and wine nook, and flows seamlessly into the living areas"”perfect for gathering or relaxing by one of three fireplaces. The open floor plan is designed to impress even the most discerning buyers. Ideal for entertaining, the home offers inviting front and back porches, a sunroom, a pool, and an upstairs recreation room. The first-floor primary suite includes private access to the sunroom. Located close by is great shopping and dining, this vibrant community offers exceptional amenities including golf, tennis, swimming, and pickleball. A truly active and welcoming neighborhood.
| LAST UPDATED | 11/26/2025 | TRACT | Country Place Sec 04 |
|---|---|---|---|
| YEAR BUILT | 1973 | GARAGE SPACES | 2.0 |
| COUNTY | Dallas | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Carrollton-Farmers Branch ISD |
|---|---|
| Elementary School | Countrypla |
| Jr. High School | Polk |
| High School | Smith |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Double Oven, Gas Cooktop, Gas Water Heater, Ice Maker, Microwave |
| CONSTRUCTION | Brick, Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 2300|Annually |
| INTERIOR | Cathedral Ceiling(s), Cedar Closet(s), Chandelier, Double Vanity, Eat-in Kitchen, High Speed Internet, Natural Woodwork, Walk-In Closet(s) |
| LOT | 10454 sq ft |
| LOT DESCRIPTION | Few Trees, Irregular Lot, Landscaped, Level |
| PARKING | Direct Access, Driveway, Garage, Garage Door Opener, Garage Faces Side, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Gunite, In Ground, Outdoor Pool, Pool Sweep |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Country Place Sec 04 |
| TAXES | 12605 |
| UTILITIES | Cable Available, Electricity Available, Electricity Connected, Underground Utilities |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lori
Spencer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Mark Nolan, Coldwell Banker Realty
This data was last updated on: 11/26/25 8:41 PM PST
This IDX solution is (c) Diverse Solutions 2025.
