|
Beautiful one story home in Harvest Ridge neighborhood. Open plan concept with formal living and dining area, one of this area can be use as office or game room. A spacious family room with fireplace great for entertaining with family and friends. Kitchen has plenty of counter tops, built in cabinets, walk in pantry, counter top bar great for bar stool and separate breakfast area. Huge master suite overlooks the backyard, include a garden tub, separate shower, dual vanities and walk in closet. This Community has a Park and Community pool great for family with children. Excellent Keller ISD, accessible to restaurant dining, shopping center, grocery and DFW Airport.
| LAST UPDATED | 11/25/2025 | TRACT | Harvest Ridge Add |
|---|---|---|---|
| YEAR BUILT | 2003 | GARAGE SPACES | 2.0 |
| COUNTY | Tarrant | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| School District | Keller ISD |
|---|---|
| Elementary School | Woodlandsp |
| Jr. High School | Trinity Springs |
| High School | Central |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Range, Microwave, Other |
| CONSTRUCTION | Brick |
| EXTERIOR | Private Yard, Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 395|Annually |
| INTERIOR | Double Vanity, Eat-in Kitchen, Open Floorplan, Pantry, Walk-In Closet(s) |
| LOT | 5053 sq ft |
| LOT DIMENSIONS | 0.116 |
| PARKING | Garage, Garage Door Opener, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Harvest Ridge Add |
| UTILITIES | Other |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lori
Spencer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Darpan Vaidya, Dream Vistas Realty LLC
This data was last updated on: 11/26/25 9:59 PM PST
This IDX solution is (c) Diverse Solutions 2025.
