|
| LAST UPDATED | 11/24/2025 | TRACT | Camelot Add 11 Ph B |
|---|---|---|---|
| YEAR BUILT | 1979 | GARAGE SPACES | 2.0 |
| COUNTY | Dallas | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Richardson ISD |
|---|---|
| Elementary School | Big Springs |
| Jr. High School | Apollo |
| High School | Berkner |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Range |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric |
| LOT | 7013 sq ft |
| PARKING | Garage, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Camelot Add 11 Ph B |
| TAXES | 6630 |
| UTILITIES | Cable Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lori
Spencer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Leon Ly, Homes Listing Realty Company
This data was last updated on: 11/25/25 4:52 AM PST
This IDX solution is (c) Diverse Solutions 2025.
