|
This wonderfully maintained two story home with 4 bedrooms, 2.5 bath beauty in the Shady Oaks Estates neighborhood! Your buyer will enjoy the open floor plan. The primary suite is located on the main floor features a walk-in closet, an ensuite bathroom, garden tub with seprate shower. An open concept living area where the kitchen, dining, family room blend into one large space. The half bath located near the foyer for guests. Dedicated laundry room. The large backyard is great for hosting! Three bedrooms upstairs with shared hallway. Full bath with tub shower combo to service all three upstairs rooms. This home is ready for you to move in, Show it today! Includes: refrigerator in kitchen, security system installed! Motivated Seller, bring all offers!
| LAST UPDATED | 2/4/2026 | TRACT | Shady Oaks Estates PH1 |
|---|---|---|---|
| YEAR BUILT | 2019 | GARAGE SPACES | 2.0 |
| COUNTY | Dallas | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Dallas ISD |
|---|---|
| Elementary School | Seagoville North |
| Jr. High School | Seagoville |
| High School | Seagoville |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 75|Quarterly |
| INTERIOR | Eat-in Kitchen, High Speed Internet, Open Floorplan, Pantry, Walk-In Closet(s) |
| LOT | 7924 sq ft |
| PARKING | Garage Door Opener, Garage Faces Front, Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Shady Oaks Estates PH1 |
| TAXES | 3874 |
| UTILITIES | Cable Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lori
Spencer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Crystal Gordon, Texas Investors Realty
This data was last updated on: 2/4/26 4:14 PM PST
This IDX solution is (c) Diverse Solutions 2026.
