|
Well-maintained 3-bedroom, 2-bath home ready for your personal style. Ideal as a starter home or perfect for those looking to downsize, this home offers a functional and inviting layout. The living room overlooks the backyard, creating a seamless connection to outdoor living and making the patio a perfect spot to relax, unwind, or enjoy quiet evenings. With comfort, flexibility, and opportunity, this home is ready to welcome its next owner.
| LAST UPDATED | 2/3/2026 | TRACT | Meadows Add |
|---|---|---|---|
| YEAR BUILT | 1993 | GARAGE SPACES | 2.0 |
| COUNTY | Tarrant | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Burleson ISD |
|---|---|
| Elementary School | Judy Hajek |
| Jr. High School | Hughes |
| High School | Burleson |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Washer |
| CONSTRUCTION | Brick |
| EXTERIOR | Private Yard, Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric, ENERGY STAR Qualified Equipment |
| INTERIOR | Chandelier, Double Vanity, High Speed Internet, Pantry, Walk-In Closet(s) |
| LOT | 7710 sq ft |
| LOT DESCRIPTION | Many Trees |
| LOT DIMENSIONS | TBV |
| PARKING | Additional Parking, Driveway, Garage, Garage Faces Front, Inside Entrance, Lighted, On Site, Paved, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Meadows Add |
| TAXES | 6647 |
| UTILITIES | Cable Available, Electricity Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lori
Spencer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Ingrid Sullivan, Keller Williams Lonestar DFW
This data was last updated on: 2/4/26 12:45 AM PST
This IDX solution is (c) Diverse Solutions 2026.
