|
Great large family 1 story home in West Sheman near WNJ Hospital, schools and shopping. Home is 3130 SF and has 5 bedrooms, 3 baths and a 2 car garage. Includes a detached 1 bedroom 1 bath 600 sf apartment with kitchen above the 1 car garage, perfect for some rental income. 2 blocks from Wilson and Jones Hospital. Beautiful, oversized corner lot with lots of trees and fenced backyard. Home needs foundation work and cosmetic updates, foundation report attached, $4800 to install 13 piers. This is a estate and is being sold AS IS, and priced accordingly at $107 per SF.. Bring your investors or buyers with a vision of what this home could become! Priced under tax appraised value of $470,570.
| LAST UPDATED | 3/23/2026 | TRACT | Greenmount |
|---|---|---|---|
| YEAR BUILT | 1925 | GARAGE SPACES | 3.0 |
| COUNTY | Grayson | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Sherman ISD |
|---|---|
| Elementary School | Henry W Sory |
| Jr. High School | Piner |
| High School | Sherman |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Gas Cooktop, Gas Oven, Gas Water Heater |
| CONSTRUCTION | Brick |
| EXTERIOR | Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Natural Gas |
| INTERIOR | Tile Counters, Walk-In Closet(s) |
| LOT | 0.33 acre(s) |
| LOT DESCRIPTION | Corner Lot, Landscaped, Many Trees, Subdivided |
| PARKING | Alley Access, Garage, Garage Door Opener, Garage Faces Rear, Workshop in Garage |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Greenmount |
| TAXES | 6800 |
| UTILITIES | Cable Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lori
Spencer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by MARK TOOLEY, PARAGON, REALTORS
This data was last updated on: 3/24/26 7:38 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
