|
LITTLE ELM ISD!!!!!! Wonderful house with 3 bedroom house has flex space perfect for a home office or game room, 2 bath, 2 car garage in master planned community of Frisco. Your home includes quality finishes and creative touches thru out starting with the Granite counters, tile floors, Extended patio, space for a mud room, Upgraded lighting, Custom workspace-nook, Tray ceilings, neutral paint colors, lux spa like master bath, open layout w spacious rooms, high ceilings & more. Nice community has amenities like Pool and Play ground. Great schools are within walking distance. Refrigerator is included NO washer and dryer.
| LAST UPDATED | 2/3/2026 | TRACT | Rivendale By The Lake Ph 4 |
|---|---|---|---|
| YEAR BUILT | 2016 | GARAGE SPACES | 2.0 |
| COUNTY | Denton | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| School District | Little Elm ISD |
|---|---|
| Elementary School | Hackberry |
| Jr. High School | Lakeside |
| High School | Little Elm |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Convection Oven, Dishwasher, Disposal, Gas Cooktop, Gas Range, Microwave, Refrigerator, Vented Exhaust Fan |
| CONSTRUCTION | Brick, Stone |
| EXTERIOR | Lighting, Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric, Exhaust Fan |
| INTERIOR | High Speed Internet, Vaulted Ceiling(s) |
| LOT | 6011 sq ft |
| LOT DESCRIPTION | Corner Lot, Few Trees, Landscaped, Subdivided |
| PARKING | Garage Faces Front, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Rivendale By The Lake Ph 4 |
| UTILITIES | Cable Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lori
Spencer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Saman Ilangasinghe, Texas Properties
This data was last updated on: 2/4/26 7:57 AM PST
This IDX solution is (c) Diverse Solutions 2026.
