|
MLS# 21169822 - Built by Ashton Woods Homes - Feb 2026 completion! ~ Welcome to this new two-story home plan by Ashton Woods. Deisgned with the Artisan Collection, this home features earthy tones and mixed textures. At the front of the home, you'll find a secondary bedroom and full bath just off the elongated foyer, offering privacy and convenience. At the heart of the home is an open kitchen, living, and dining area designed for both entertaining and cozy nights in. The chef-inspired kitchen boasts a large island for casual dining, tile backsplash, luxury vinyl plank flooring, LED disc lighting, and a spacious walk-in pantry. Just steps from the family room, the primary suite offers a serene retreat with a walk-in shower with glass enclosure, a luxurious garden tub, and a generous walk-in closet. Upstairs, a large loft space complements two additional secondary bedrooms and a full bathroom. A mudroom with a drop zone and a utility room complete this thoughtfully designed Carson home plan.
| LAST UPDATED | 2/3/2026 | TRACT | Wildflower Ranch |
|---|---|---|---|
| YEAR BUILT | 2026 | GARAGE SPACES | 2.0 |
| COUNTY | Denton | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Northwest ISD |
|---|---|
| Elementary School | Alan and Andra Perrin |
| Jr. High School | Chisholmtr |
| High School | Northwest |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment, Humidity Control, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Maintenance Structure |
| APPLIANCES | Dishwasher, Disposal, Gas Range, Microwave |
| CONSTRUCTION | Brick |
| EXTERIOR | Private Yard |
| GARAGE | Yes |
| HEAT | Central, Electric, ENERGY STAR Qualified Equipment, ENERGY STAR/ACCA RSI Qualified Installation, Zon |
| HOA DUES | 438|Semi-Annual |
| INTERIOR | Eat-in Kitchen, High Speed Internet, Kitchen Island, Pantry, Walk-In Closet(s), Wired for Data |
| LOT | 6011 sq ft |
| LOT DIMENSIONS | 50x120 |
| PARKING | Garage Door Opener, Garage Faces Front, Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Wildflower Ranch |
| UTILITIES | Cable Available, Electricity Available |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lori
Spencer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Ben Caballero, HomesUSA.com
This data was last updated on: 2/4/26 4:17 AM PST
This IDX solution is (c) Diverse Solutions 2026.
