|
Welcome to this beautifully updated home blending modern finishes with everyday functionality. Extensively renovated, this move-in-ready home features a new roof, gutters, energy-efficient windows, increased insulation, fresh interior paint, and durable luxury vinyl plank flooring throughout. Inside, you'll find a bright and inviting layout designed for comfortable living and effortless entertaining, with updated finishes that create a clean, contemporary feel. The automated irrigation system makes lawn care easy, while the reimagined side yard"”complete with new stone, gravel, and fencing"”offers a low-maintenance outdoor space perfect for relaxing or hosting. Ideally located in the highly sought-after Richardson Independent School District, this home offers access to top-rated schools along with convenient proximity to shopping, dining, and major commuter routes. A rare opportunity to own a thoughtfully upgraded home in an established neighborhood.
| LAST UPDATED | 3/21/2026 | TRACT | Foxfire |
|---|---|---|---|
| YEAR BUILT | 1980 | GARAGE SPACES | 2.0 |
| COUNTY | Dallas | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Richardson ISD |
|---|---|
| Elementary School | Merriman Park |
| Jr. High School | Forest Meadow |
| High School | Lake Highlands |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Convection Oven, Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Wine Cooler |
| CONSTRUCTION | Brick |
| EXTERIOR | Courtyard, Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Fireplace(s), Natural Gas |
| INTERIOR | Double Vanity, Dry Bar, Granite Counters, High Speed Internet, Kitchen Island, Vaulted Ceiling(s) |
| LOT | 6186 sq ft |
| LOT DESCRIPTION | Corner Lot, Few Trees, Landscaped, Subdivided |
| PARKING | Alley Access, Direct Access, Driveway, Garage Door Opener, Garage Faces Rear, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Foxfire |
| TAXES | 11150 |
| UTILITIES | Cable Available, Electricity Connected, Phone Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lori
Spencer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Shelley Buell, Keller Williams Urban Dallas
This data was last updated on: 3/24/26 2:23 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
