|
Ready to move in. This property features 3 bedrooms, 2 bathrooms and 2 car garage. Freshly painted and with new flooring throughout the common areas. Conveniently located in a corner lot, with lots of parking space.
| LAST UPDATED | 3/21/2026 | TRACT | Honeysuckle Meadows Windmill |
|---|---|---|---|
| YEAR BUILT | 2004 | GARAGE SPACES | 2.0 |
| COUNTY | Kaufman | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| School District | Forney ISD |
|---|---|
| Elementary School | Blackburn |
| Jr. High School | Brown |
| High School | North Forney |
| ADDITIONAL DETAILS | |
| APPLIANCES | Dishwasher, Disposal |
|---|---|
| CONSTRUCTION | Brick |
| GARAGE | Yes |
| LOT | 7405 sq ft |
| PARKING | Driveway, Garage, Garage Door Opener, Garage Faces Front, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Contemporary/Modern |
| SUBDIVISION | Honeysuckle Meadows Windmill |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lori
Spencer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Monica Cajas, Su Kaza Realty, LLC
This data was last updated on: 3/22/26 12:47 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
