|
What a find!!! Nestled on a quiet culdesac on just under a half acre lot, you'll find over 3447 sqft of beautiful living space! There's so much space and storage here! You'll love the elegant dining area that opens to both the living room as well as the kitchen featuring an eat in area with a bay window. Tucked away upstairs is a bonus room perfect for your game room or home office! Outside you find a 40x30 brick shop perfect for all of your tools and your RV! Spend those Texas evenings in the back yard underneath all of the shade of your beautiful trees! Don't miss out on this one!
| LAST UPDATED | 3/23/2026 | TRACT | Westhill Terrace West |
|---|---|---|---|
| YEAR BUILT | 1988 | GARAGE SPACES | 4.0 |
| COUNTY | Johnson | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Cleburne ISD |
|---|---|
| Elementary School | Gerard |
| Jr. High School | Ad Wheat |
| High School | Cleburne |
| ADDITIONAL DETAILS | |
| APPLIANCES | Dishwasher, Disposal, Electric Cooktop, Electric Water Heater, Microwave |
|---|---|
| CONSTRUCTION | Brick |
| EXTERIOR | Storage |
| FIREPLACE | Yes |
| GARAGE | Yes |
| INTERIOR | Double Vanity, Granite Counters, Kitchen Island |
| LOT | 0.48 acre(s) |
| LOT DESCRIPTION | Cul-De-Sac, Landscaped, Many Trees |
| PARKING | Additional Parking, Driveway, Garage Door Opener, RV Access/Parking, RV Garage, Storage, Workshop in Garage, Boat, Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Westhill Terrace West |
| TAXES | 12037 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lori
Spencer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Nathan Pinkerton, The Sales Team, REALTORS
This data was last updated on: 3/24/26 7:40 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
