|
Nestled in the heart of Parker County, this elite equestrian estate is a horse enthusiasts dream. Featuring a 125x125 covered arena with room to expand and holding pens at each corner and alleyway. Attached show barn with twelve 14x14 stalls with large airplane hangar doors on the top half that open to allow sun, air through the barn for the horses. UFO LED lights, 42x84 alley tie area, wash rack, temp controlled custom tack room with rotating tack doors for added convenience, an oversized restroom, and no seam rolled rubber flooring throughout. Two 5,000-gallon storage tanks, two 5.5hp industrial vertical Goulds pressure pumps, with a 3HP in-ground well pump. Not one but two energy efficient ICF concrete custom homes both with 3 Bd, 2.5 Ba, and office. Water filtration system, tankless water heater, custom white oak cabinets and floating shelves, seamless quartz countertops, Chef's gas stove, high ceilings, wood beams, 10ft doors, white oak wood floors and high end carpet with extra pad, and EV chargers in garage. Your dream ranch awaits.
| LAST UPDATED | 3/24/2026 | TRACT | Gardner Sub |
|---|---|---|---|
| YEAR BUILT | 2023 | GARAGE SPACES | 4.0 |
| COUNTY | Parker | STATUS | Active |
| PROPERTY TYPE(S) | Farms/Ranch |
| School District | Weatherford ISD |
|---|---|
| Elementary School | Crockett |
| Jr. High School | Tison |
| High School | Weatherford |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Tankless Water Heater, Vented Exhaust Fan, Warming Drawer, Washer, Water Purifier, Water Softener |
| BARN/EQUESTRIAN | Yes |
| CONSTRUCTION | Brick, Concrete, Stone |
| EXTERIOR | Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric, Exhaust Fan, Fireplace(s), Heat Pump |
| INTERIOR | Built-in Features, Cathedral Ceiling(s), Chandelier, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet, Kitchen Island, Natural Woodwork, Open Floorplan, Pantry, Smart Home, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data, Wired for Sound |
| LOT | 41.64 acre(s) |
| LOT DESCRIPTION | Agricultural, Many Trees, Pasture |
| PARKING | Additional Parking, Driveway, Electric Gate, Electric Vehicle Charging Station(s), Garage, Garage Door Opener, Garage Faces Side, Boat, RV Access/Parking, Attached |
| SEWER | Septic Tank |
| STORIES | 1 |
| SUBDIVISION | Gardner Sub |
| UTILITIES | Cable Available, Electricity Connected |
| WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lori
Spencer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Bailee Cox, Compass RE Texas, LLC.
This data was last updated on: 3/24/26 5:26 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
