|
MLS# 21216571 - Built by Trophy Signature Homes - Ready Now! ~ The Turquoise is a divine single-story floor plan offering the flexibility you need to unlock your creative energy. A flex room near the front of the house could be a home office but could also house your ceramics studio or jewelry-making business. Unleash your inner interior decorator in the great room. Tie the family room, dining area and kitchen together with your favorite art and knick knacks. The Turquoise has two bedrooms where homeowners can decorate to please themselves. Then again, if you have been talking about canceling your gym membership and setting up the ultimate workout room, this plan is the one for you.
| LAST UPDATED | 3/23/2026 | TRACT | Stonehaven |
|---|---|---|---|
| YEAR BUILT | 2025 | GARAGE SPACES | 2.0 |
| COUNTY | Dallas | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Dallas ISD |
|---|---|
| Elementary School | Seagoville |
| Jr. High School | Seagoville |
| High School | Seagoville |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Structure |
| APPLIANCES | Disposal, Electric Oven, Gas Cooktop, Microwave, Tankless Water Heater |
| CONSTRUCTION | Brick, Stone |
| EXTERIOR | Lighting, Private Yard, Rain Gutters |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 675|Annually |
| INTERIOR | Open Floorplan, Pantry, Walk-In Closet(s) |
| LOT | 5602 sq ft |
| LOT DIMENSIONS | 50x112 |
| PARKING | Garage Door Opener, Garage Faces Front, Side By Side |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Contemporary/Modern, Craftsman |
| SUBDIVISION | Stonehaven |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lori
Spencer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Ben Caballero, HomesUSA.com
This data was last updated on: 3/24/26 5:58 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
