|
Popular Open Kitchen and Living plan. Large covered patio. Generous Primary suite down. Nice sized secondary bedrooms and game room.
| LAST UPDATED | 3/23/2026 | TRACT | Wildcat Ranch |
|---|---|---|---|
| YEAR BUILT | 2026 | GARAGE SPACES | 2.0 |
| COUNTY | Kaufman | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Crandall ISD |
|---|---|
| Elementary School | Noble Reed |
| Jr. High School | Crandall |
| High School | Crandall |
| ADDITIONAL DETAILS | |
| AIR | Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Microwave |
| GARAGE | Yes |
| HEAT | Electric |
| HOA DUES | 600|Annually |
| INTERIOR | High Speed Internet |
| LOT | 4356 sq ft |
| PARKING | Driveway, Garage, Attached |
| STORIES | 2 |
| SUBDIVISION | Wildcat Ranch |
| UTILITIES | Cable Available |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lori
Spencer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Kim Reasor, Jeanette Anderson Real Estate
This data was last updated on: 3/24/26 10:49 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
