|
THIS FORMAL MODEL HOME SITS ON A BEAUTIFULLY LANDSCAPED CORNER LOT WITH A NICE SIZE BACKYARD. FANTASTIC FLOORPLAN VERY OPEN, BEAUTIFUL CHANDELIERS, HARDWOOD FLOORS THROUGHOUT FAMILY ROOM, KITCHEN, FORMAL DINING AND PRIMARY BEDROOM. IRON SPINDLES, UPGRADED CARPET ON STAIRS AND UPSTAIRS. GREAT AND SPACIOUS GAMEROOM UPSTAIRS, NEUTRAL COLORS, HIGH CEILINGS, 2-CAR GARAGE, SPRINKLER & SECURITY SYSTEMS. ADDITIONAL $200 PER MONTH FOR LAWNCARE. TAR APPLICATION, $75 APPLICATION FEE PER ADULT 18 PLUS. ONCE APPROVED, THERE'S $150 ADMIN FEE.
| LAST UPDATED | 3/23/2026 | TRACT | Trails Ph 01 Sec A* |
|---|---|---|---|
| YEAR BUILT | 2001 | GARAGE SPACES | 2.0 |
| COUNTY | Denton | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| School District | Frisco ISD |
|---|---|
| Elementary School | Fisher |
| Jr. High School | Cobb |
| High School | Wakeland |
| ADDITIONAL DETAILS | |
| AIR | Attic Fan, Ceiling Fan(s), Central Air, Electric, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Convection Oven, Dishwasher, Disposal, Electric Cooktop, Electric Oven, Gas Water Heater, Microwave, Vented Exhaust Fan |
| CONSTRUCTION | Brick, Stone |
| EXTERIOR | Lighting, Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Exhaust Fan, Natural Gas, Zoned |
| HOA DUES | Annually |
| INTERIOR | Dry Bar, High Speed Internet, Vaulted Ceiling(s) |
| LOT | 0.25 acre(s) |
| LOT DESCRIPTION | Corner Lot, Few Trees, Interior Lot, Landscaped, Subdivided |
| PARKING | Garage, Garage Door Opener, Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Trails Ph 01 Sec A* |
| UTILITIES | Cable Available, Underground Utilities |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lori
Spencer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Nicolas Delacretaz, Delacretaz Adler Realty Group
This data was last updated on: 3/24/26 1:59 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
