|
Introducing the Morrison Floor Plan Prices, dimensions and features may vary and are subject to change. Photos are for illustrative purposes only.
| LAST UPDATED | 8/5/2026 | TRACT | Hurricane Creek |
|---|---|---|---|
| YEAR BUILT | 2026 | GARAGE SPACES | 2.0 |
| COUNTY | Collin | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Anna ISD |
|---|---|
| Elementary School | Sue Evelyn Rattan |
| Jr. High School | Anna |
| High School | Anna |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Dishwasher, Disposal, Gas Range, Microwave, Tankless Water Heater |
| CONSTRUCTION | Brick |
| GARAGE | Yes |
| HEAT | Central, Electric, ENERGY STAR Qualified Equipment |
| HOA DUES | 1080|Annually |
| INTERIOR | Built-in Features, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| LOT | 6098 sq ft |
| LOT DESCRIPTION | Landscaped |
| PARKING | Garage Faces Front, Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Hurricane Creek |
| UTILITIES | Cable Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lori
Spencer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jared Turner, Turner Mangum,LLC
This data was last updated on: 8/6/26 8:06 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
