|
The home at 1419 Ascot is in the perfect location. Just minutes from Sherman High School, Sherman's Industrial Park, shopping and entertainment. The home has been freshly painted inside the home and a brand new oven range.microwave combo.The yard and trees are in good shape and easy to keep that way with a brand newly installed sprinkler system. The carpet, tile, and countertops are in immaculate condition. Be sure to notice that the home faces due west. This means the back porch is in the shade for cookouts and coffee break. You will not believe the size of the primary bedroom closet which connects directly to the laundry room.
| LAST UPDATED | 8/5/2026 | TRACT | Quail Run |
|---|---|---|---|
| YEAR BUILT | 2020 | GARAGE SPACES | 2.0 |
| COUNTY | Grayson | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| School District | Sherman ISD |
|---|---|
| Elementary School | Henry W Sory |
| Jr. High School | Piner |
| High School | Sherman |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Microwave |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric, Fireplace(s) |
| INTERIOR | Granite Counters, Kitchen Island |
| LOT | 6621 sq ft |
| PARKING | Concrete, Covered, Driveway, Garage Door Opener, Garage Faces Front, Inside Entrance, Kitchen Level, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Quail Run |
| UTILITIES | Cable Available, Electricity Available, Electricity Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lori
Spencer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Joey Womble, PARAGON, REALTORS
This data was last updated on: 8/5/26 10:52 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
