|
Great home located close to schools. Very well maintained.
| LAST UPDATED | 8/5/2026 | TRACT | Southern Heights Add Sec 6 |
|---|---|---|---|
| YEAR BUILT | 1983 | GARAGE SPACES | 2.0 |
| COUNTY | Grayson | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Howe ISD |
|---|---|
| Elementary School | Summit Hill |
| Jr. High School | Howe |
| High School | Howe |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Microwave |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Natural Gas |
| INTERIOR | Eat-in Kitchen |
| LOT | 10019 sq ft |
| PARKING | Carport, Concrete, Garage, Garage Door Opener, Garage Faces Rear, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Southern Heights Add Sec 6 |
| UTILITIES | Cable Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lori
Spencer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jim Harvey, The Harvey Group
This data was last updated on: 8/5/26 8:38 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
