|
Click the Virtual Tour link to view the 3D walkthrough. Discounted rate options and no lender fee future refinancing may be available for qualified buyers of this home.
| LAST UPDATED | 11/4/2026 | TRACT | Dove Creek |
|---|---|---|---|
| YEAR BUILT | 2023 | GARAGE SPACES | 2.0 |
| COUNTY | Collin | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Prosper ISD |
|---|---|
| Elementary School | Jim and Betty Hughes |
| Jr. High School | Bill Hays |
| High School | Rock Hill |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Dishwasher, Disposal, Gas Range, Microwave, Tankless Water Heater |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 1200|Annually |
| INTERIOR | Eat-in Kitchen, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Smart Home, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 6839 sq ft |
| LOT DESCRIPTION | Corner Lot, Landscaped |
| PARKING | Driveway, Garage, Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Dove Creek |
| TAXES | 13913 |
| UTILITIES | Cable Available, Electricity Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lori
Spencer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Marissa Tah, Orchard Brokerage
This data was last updated on: 11/4/26 5:28 PM PST
This IDX solution is (c) Diverse Solutions 2026.
