|
This charming 3-bedroom, 3-bath home in Richardson's Greenwood Hills neighborhood is about a 3-minute drive from the University of Texas at Dallas (UTD). Inside, an open floor plan connects the kitchen, dining, and living areas. Natural light and new flooring brighten the space, while a stone surround gives the wood-burning fireplace its character. The kitchen features granite countertops and stainless steel appliances, and the primary suite has a jetted tub and separate shower. Step outside to a large patio with room for an outdoor dining table and a spacious fenced backyard shaded by mature trees. A new AC system, a recently inspected roof, and a roomy two-car garage round out the home, close to shopping dining and entertaining
| LAST UPDATED | 11/4/2026 | TRACT | Greenwood Hills 02 |
|---|---|---|---|
| YEAR BUILT | 1960 | GARAGE SPACES | 2.0 |
| COUNTY | Dallas | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Richardson ISD |
|---|---|
| Elementary School | Mohawk |
| Jr. High School | Richardson North |
| High School | Pearce |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Gas Cooktop, Gas Oven, Microwave, Refrigerator |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central |
| INTERIOR | Eat-in Kitchen, High Speed Internet, Open Floorplan, Walk-In Closet(s) |
| LOT | 7928 sq ft |
| PARKING | Garage, Garage Door Opener, Garage Faces Front, Garage Faces Side, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Greenwood Hills 02 |
| TAXES | 9492 |
| UTILITIES | Cable Available, Electricity Available, Electricity Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lori
Spencer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Dana Merhi, Keller Williams Realty-FM
This data was last updated on: 11/4/26 3:54 PM PST
This IDX solution is (c) Diverse Solutions 2026.
