|
Immaculate 2-story home with many upgrades and walking distance to the community pool! Inside you will find 3 bedrooms, 2.5 baths, a formal dining area, upstairs game room with wet bar, and 2-car garage! Upgrades include vaulted ceilings, extensive crown molding, hardwoods and plush carpeting, granite counters in both baths, plantation shutters, decorative lighting fixtures, and more! Gourmet kitchen boasts center island with breakfast bar, granite counters, stainless steel kitchen appliances, gas cooktop, and newly painted cabinetry. Backyard features a spacious open deck area perfect for entertaining and a covered patio for grilling!
| LAST UPDATED | 11/4/2026 | TRACT | Carrington Village Ph 1 |
|---|---|---|---|
| YEAR BUILT | 2007 | GARAGE SPACES | 2.0 |
| COUNTY | Denton | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| School District | Lewisville ISD |
|---|---|
| Elementary School | Southridge |
| Jr. High School | Marshall Durham |
| High School | Lewisville |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Maintenance Structure |
| APPLIANCES | Convection Oven, Dishwasher, Disposal, Gas Cooktop, Gas Range, Microwave |
| CONSTRUCTION | Brick, Concrete, Wood Siding |
| EXTERIOR | Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Natural Gas, Zoned |
| INTERIOR | Central Vacuum, High Speed Internet, Wired for Sound |
| LOT | 5358 sq ft |
| LOT DESCRIPTION | Interior Lot |
| PARKING | Covered, Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Carrington Village Ph 1 |
| UTILITIES | Cable Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lori
Spencer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jeremy Du, GoldenNorth Realty LLC
This data was last updated on: 11/4/26 3:15 PM PST
This IDX solution is (c) Diverse Solutions 2026.
