|
Extended entryway with 12-foot ceilings. Game room with French doors frames the entry. Spacious family room features a wood mantel fireplace and a wall of windows. Open kitchen offers a 5-burner gas cooktop, an island with built-in seating space, and a corner walk-in pantry. Primary suite with a wall of windows. Dual vanities, garden tub, glass-enclosed shower and two walk-in closets in the primary bath. Guest suite just off the extended entry with a full bathroom and walk-in closet. Secondary bedrooms with walk-in closets. Utility room with private access to the primary bathroom. Covered backyard patio. Mud room just off the two-car garage.
| LAST UPDATED | 11/4/2026 | TRACT | Sweetgrass |
|---|---|---|---|
| YEAR BUILT | 2027 | GARAGE SPACES | 2.0 |
| COUNTY | Tarrant | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Northwest ISD |
|---|---|
| Elementary School | Haslet |
| Jr. High School | CW Worthington |
| High School | Eaton |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Gas Water Heater, Microwave, Tankless Water Heater |
| CONSTRUCTION | Brick |
| EXTERIOR | Lighting |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Fireplace(s), Zoned |
| HOA DUES | 2000|Annually |
| INTERIOR | Built-in Features, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Smart Home, Walk-In Closet(s) |
| LOT | 7841 sq ft |
| LOT DESCRIPTION | Few Trees, Greenbelt |
| LOT DIMENSIONS | 50x161 |
| PARKING | Garage, Attached |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Sweetgrass |
| UTILITIES | Cable Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lori
Spencer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Lee Jones, Perry Homes Realty LLC
This data was last updated on: 11/4/26 5:36 PM PST
This IDX solution is (c) Diverse Solutions 2026.
