|
One-story living built for effortless gathering. The kitchen, dining area, and living room form one open space, anchored by granite countertops and a breakfast bar. The large living room hosts game days, movie nights, and easy conversation with the whole group. Step out back to an extended concrete patio beside a grassy fenced yard, with space for the grill and lounge chairs. A five-minute walk from the front porch takes you to the community pool, splash pad, playground, park, and nature trails. When the day winds down, come home to four bedrooms, an extra flex space, two full baths, and a two-car attached garage. Interior repaint 2023. Roof replaced August 2025. Built 2019, 1,828 square feet, Princeton ISD.
| LAST UPDATED | 11/4/2026 | TRACT | Trails At Riverstone Ph 1 The |
|---|---|---|---|
| YEAR BUILT | 2018 | GARAGE SPACES | 2.0 |
| COUNTY | Collin | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Princeton ISD |
|---|---|
| Elementary School | Lacy |
| Jr. High School | Clark |
| High School | Princeton |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Microwave, Vented Exhaust Fan |
| CONSTRUCTION | Brick |
| GARAGE | Yes |
| HEAT | Central, Electric, Exhaust Fan |
| HOA DUES | 543|Annually |
| INTERIOR | High Speed Internet |
| LOT | 5793 sq ft |
| PARKING | Garage, Garage Door Opener, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Trails At Riverstone Ph 1 The |
| TAXES | 5412 |
| UTILITIES | Cable Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lori
Spencer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jack McLemore, Listing Results, LLC
This data was last updated on: 11/4/26 4:41 PM PST
This IDX solution is (c) Diverse Solutions 2026.
