|
3 Bedroom 2 bath home, back yard and front yard with 2 sheds
| LAST UPDATED | 11/4/2026 | TRACT | William Crabtree |
|---|---|---|---|
| YEAR BUILT | 1960 | GARAGE SPACES | 2.0 |
| COUNTY | Dallas | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| School District | Garland ISD |
|---|---|
| Elementary School | Choice Of School |
| Jr. High School | Choice Of School |
| High School | Choice Of School |
| ADDITIONAL DETAILS | |
| APPLIANCES | Built-in Refrigerator, Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Refrigerator |
|---|---|
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Yes |
| LOT | 0.25 acre(s) |
| PARKING | Concrete, Driveway, Garage |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | William Crabtree |
| UTILITIES | Electricity Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lori
Spencer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Al Sani, Al Daneshian Sani
This data was last updated on: 11/4/26 3:17 PM PST
This IDX solution is (c) Diverse Solutions 2026.
