|
Welcome to this beautiful single-story home in the desirable Grayhawk community of Frisco! Featuring 3 bedrooms, 2 bathrooms, and approximately 2,231 square feet, this home offers an open floor plan with vaulted ceilings, split-bedroom arrangement, spacious living area, and a large kitchen with stainless steel appliances. The oversized primary suite features a private bathroom with dual sinks, a garden tub, separate shower, and walk-in closet. Enjoy the additional sunroom, formal dining area, and private fenced backyard. Residents of Grayhawk enjoy access to community pools, walking trails, parks, playgrounds, and scenic ponds. Conveniently located near shopping, dining, and schools in Frisco ISD!
| LAST UPDATED | 11/4/2026 | TRACT | Grayhawk Ph X |
|---|---|---|---|
| YEAR BUILT | 2003 | GARAGE SPACES | 2.0 |
| COUNTY | Denton | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Frisco ISD |
|---|---|
| Elementary School | Boals |
| Jr. High School | Stafford |
| High School | Lone Star |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Gas |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Cooktop, Microwave, Other, Refrigerator |
| CONSTRUCTION | Brick, Other |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 600|Semi-Annual |
| INTERIOR | High Speed Internet, Vaulted Ceiling(s), Wired for Sound |
| LOT | 7275 sq ft |
| PARKING | Garage, Garage Door Opener, Garage Faces Rear, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Grayhawk Ph X |
| TAXES | 7674 |
| UTILITIES | Cable Available, Underground Utilities, Other |
| WATERFRONT DESCRIPTION | Lake Privileges |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lori
Spencer to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Anthony Giglio, Top Brokerage LLC
This data was last updated on: 11/4/26 3:14 PM PST
This IDX solution is (c) Diverse Solutions 2026.
