Sorted by
- List View
- Map View
- Grid View
-
$650,0004 Beds, 3 Baths2,710 sqft lot 13,504 sqftMLS 21351119
-
$302,9993 Beds, 2 Baths1,629 sqft lot 5,489 sqftMLS 21351591
-
$319,5003 Beds, 2 Baths1,686 sqft lot 6,099 sqftMLS 21350187
-
$5,3005 Beds, 4 Baths2,698 sqft lot 5,620 sqftMLS 21350473
-
4 Beds, 2 Baths2,022 sqft lot 6,012 sqftMLS 21348887
-
$1,225,0004 Beds, 4 Baths3,721 sqft lot 8,712 sqftMLS 21348190
-
$2,599,0000 Beds, 0 Bathlot 3.70 acMLS 21351597
-
1 Bed, 1 Bath794 sqft lot 4.33 acMLS 21351598
-
$99,0002 Beds, 1 Bath1,500 sqft lot 12,197 sqftMLS 21351577
-
2 Beds, 2 Baths1,135 sqft lot 7,841 sqftMLS 21351529
-
$579,0000 Beds, 0 Bathlot 33.60 acMLS 21351324
-
$380,0005 Beds, 3 Baths1,992 sqft lot 41,382 sqftMLS 21351583
-
4 Beds, 2 Baths1,820 sqft lot 5,750 sqftMLS 21350769
-
2 Beds, 1 Bath908 sqft lot 9,235 sqftMLS 21351592
-
2 Beds, 2 Baths1,139 sqft lot 39,727 sqftMLS 21351581
-
$3,70010,200 sqft lot 1.39 acMLS 21346696
-
1 Bed, 1 Bath730 sqft lot 39,727 sqftMLS 21351572
-
4 Beds, 4 Baths3,070 sqft lot 4,400 sqftMLS 21350598
-
3 Beds, 4 Baths2,055 sqft lot 1.04 acMLS 21351554
-
$468,9994 Beds, 4 Baths3,078 sqft lot 6,534 sqftMLS 21351546
-
3 Beds, 2 Baths1,900 sqft lot 11,200 sqftMLS 21349859
-
3 Beds, 2 Baths1,593 sqft lot 7,231 sqftMLS 21351555
-
$85,0000 Beds, 0 Bathlot 7,001 sqftMLS 21351557
-
3 Beds, 2 Baths1,620 sqft lot 6,273 sqftMLS 21349738
-
$399,9003 Beds, 2 Baths1,493 sqft lot 9.95 acMLS 21351097
-
$165,0003 Beds, 2 Baths1,274 sqft lot 6,927 sqftMLS 21351507
-
$1,816,9004 Beds, 5 Baths3,522 sqft lot 9,514 sqftMLS 21351564
-
1 Bed, 1 Bath540 sqft lot 38,769 sqftMLS 21351552
-
$353,9993 Beds, 2 Baths1,973 sqft lot 6,099 sqftMLS 21351563
-
1 Bed, 1 Bath720 sqft lot 38,769 sqftMLS 21351565
This data was last updated on: 8/6/26 2:48 AM PDT
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
