Sorted by
- List View
- Map View
- Grid View
-
$320,9905 Beds, 2 Baths1,938 sqft lot 8,277 sqftMLS 21120170
-
$695,7104 Beds, 4 Baths3,101 sqft lot 4,400 sqftMLS 21119995
-
4 Beds, 4 Baths3,508 sqft lot 7,406 sqftMLS 21120171
-
$727,3904 Beds, 4 Baths3,193 sqft lot 4,400 sqftMLS 21119986
-
$389,0454 Beds, 3 Baths2,527 sqft lot 6,099 sqftMLS 21120167
-
$373,0003 Beds, 3 Baths2,266 sqft lot 5,942 sqftMLS 21119810
-
$339,9904 Beds, 2 Baths1,935 sqft lot 6,099 sqftMLS 21120166
-
$268,0003 Beds, 2 Baths1,630 sqft lot 9,366 sqftMLS 21120163
-
$470,0003 Beds, 2 Baths1,675 sqft lot 1.00 acMLS 21120031
-
$346,9904 Beds, 2 Baths2,014 sqft lot 8,277 sqftMLS 21120165
-
$325,9903 Beds, 2 Baths1,429 sqft lot 6,099 sqftMLS 21120164
-
3 Beds, 2 Baths1,507 sqft lot 7,449 sqftMLS 21120160
-
3 Beds, 3 Baths2,092 sqft lot 6,883 sqftMLS 21120157
-
$109,9993 Beds, 1 Bath792 sqft lot 7,841 sqftMLS 21120153
-
$109,9993 Beds, 1 Bath876 sqft lot 7,493 sqftMLS 21120148
-
$337,9904 Beds, 2 Baths1,845 sqft lot 6,099 sqftMLS 21120147
-
$313,4903 Beds, 2 Baths1,537 sqft lot 6,970 sqftMLS 21120146
-
$405,0003 Beds, 2 Baths1,811 sqft lot 7,014 sqftMLS 21106489
-
$286,4904 Beds, 2 Baths1,864 sqft lot 6,099 sqftMLS 21120145
-
$265,4903 Beds, 2 Baths1,473 sqft lot 6,099 sqftMLS 21120144
-
$830,0005 Beds, 5 Baths4,073 sqft lot 8,712 sqftMLS 21119356
-
$2,9755 Beds, 3 Baths2,772 sqft lot 10,890 sqftMLS 21120141
-
5 Beds, 3 Baths2,598 sqft lot 6,796 sqftMLS 21120140
-
5 Beds, 3 Baths3,431 sqft lot 5,228 sqftMLS 21120139
-
3 Beds, 2 Baths1,722 sqft lot 4,966 sqftMLS 21120028
-
$1,495,0006 Beds, 4 Baths5,072 sqft lot 11,152 sqftMLS 21120138
-
$1,895,0008 Beds, 8 Baths7,390 sqft lot 8,151 sqftMLS 21120137
-
3 Beds, 2 Baths1,411 sqft lot 5,271 sqftMLS 21120135
-
$449,9004 Beds, 3 Baths2,192 sqft lot 30,754 sqftMLS 21120113
-
$300,0000 Beds, 0 Bathlot 24.50 acMLS 21119843
This data was last updated on: 11/25/25 3:32 PM PST
This IDX Software is (c) Diverse Solutions 2025. Privacy | Terms & Conditions
