Sorted by
- List View
- Map View
- Grid View
-
$350,0004 Beds, 3 Baths2,475 sqft lot 5,010 sqftMLS 21422735
-
$133,0000 Beds, 0 Bathlot 2.00 acMLS 21428365
-
3 Beds, 2 Baths1,610 sqft lot 8,277 sqftMLS 21428362
-
1 Bed, 1 Bath708 sqft lot 6.10 acMLS 21428335
-
$1,9503 Beds, 2 Baths1,247 sqft lot 9,192 sqftMLS 21428348
-
$219,0002 Beds, 1 Bath1,074 sqft lot 4,923 sqftMLS 21423200
-
1 Bed, 1 Bath912 sqft lot 5.54 acMLS 21428352
-
4 Beds, 3 Baths2,253 sqft lot 7,798 sqftMLS 21428312
-
3 Beds, 2 Baths1,753 sqft lot 26,572 sqftMLS 21428197
-
$190,0002 Beds, 1 Bath900 sqft lot 2,571 sqftMLS 21428350
-
$334,468Price Drop3 Beds, 2 Baths1,532 sqft lot 5,999 sqftMLS 21428359
-
4 Beds, 3 Baths2,324 sqft lot 6,012 sqftMLS 21428355
-
$454,2403 Beds, 3 Baths1,821 sqft lot 2,375 sqftMLS 21428354
-
4 Beds, 3 Baths2,989 sqft lot 7,580 sqftMLS 21428252
-
$350,0004 Beds, 4 Baths2,013 sqft lot 16,728 sqftMLS 21426440
-
3 Beds, 3 Baths2,351 sqft lot 2,266 sqftMLS 21428344
-
$287,9903 Beds, 3 Baths1,916 sqft lot 5,999 sqftMLS 21428337
-
3 Beds, 2 Baths1,082 sqft lot 14,358 sqftMLS 21422354
-
$325,9903 Beds, 2 Baths1,758 sqft lot 6,099 sqftMLS 21428343
-
$900,0003 Beds, 1 Bath1,297 sqft lot 21,127 sqftMLS 21428341
-
$299,9003 Beds, 2 Baths1,788 sqft lot 9,976 sqftMLS 21428129
-
1 Bed, 1 Bath481 sqft lot 6.10 acMLS 21428278
-
$736,9004 Beds, 4 Baths3,396 sqft lot 6,534 sqftMLS 21428346
-
$251,4903 Beds, 3 Baths1,381 sqft lot 2,000 sqftMLS 21428329
-
$403,9904 Beds, 3 Baths2,324 sqft lot 6,012 sqftMLS 21428342
-
$179,9003 Beds, 2 Baths1,564 sqft lot 37,898 sqftMLS 21427479
-
4 Beds, 3 Baths1,930 sqft lot 11,370 sqftMLS 21428287
-
3 Beds, 2 Baths1,535 sqft lot 6,012 sqftMLS 21428259
-
$256,9994 Beds, 2 Baths1,720 sqft lot 2,178 sqftMLS 21428291
-
$505,9904 Beds, 3 Baths2,527 sqft lot 7,201 sqftMLS 21428326
This data was last updated on: 11/4/26 4:00 PM PST
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
