Sorted by
- List View
- Map View
- Grid View
-
4 Beds, 2 Baths1,779 sqft lot 5,750 sqftMLS 21307588
-
$339,1853 Beds, 2 Baths1,448 sqft lot 7,101 sqftMLS 21307617
-
$269,2904 Beds, 2 Baths1,622 sqft lot 6,534 sqftMLS 21307549
-
5 Beds, 3 Baths1,892 sqft lot 5,750 sqftMLS 21307344
-
$342,6854 Beds, 2 Baths2,034 sqft lot 8,103 sqftMLS 21307504
-
$372,4804 Beds, 2 Baths1,839 sqft lot 6,783 sqftMLS 21307525
-
$353,6854 Beds, 3 Baths2,149 sqft lot 5,502 sqftMLS 21307517
-
$353,6854 Beds, 3 Baths2,149 sqft lot 5,502 sqftMLS 21307523
-
$477,6854 Beds, 3 Baths2,483 sqft lot 6,961 sqftMLS 21307491
-
4 Beds, 2 Baths1,839 sqft lot 5,750 sqftMLS 21307323
-
4 Beds, 3 Baths2,208 sqft lot 5,750 sqftMLS 21307336
-
$249,9004 Beds, 7 Baths2,218 sqft lot 13,591 sqftMLS 21306457
-
$1,050,0003 Beds, 3 Baths3,264 sqft lot 17,337 sqftMLS 21291041
-
4 Beds, 3 Baths2,090 sqft lot 5,750 sqftMLS 21307312
-
3 Beds, 3 Baths2,098 sqft lot 7,014 sqftMLS 21307002
-
$435,0003 Beds, 3 Baths2,098 sqft lot 7,014 sqftMLS 21306975
-
$325,0003 Beds, 2 Baths2,063 sqft lot 9,558 sqftMLS 21307993
-
1 Bed, 1 Bath768 sqft lot 22 sqftMLS 21308043
-
4 Beds, 3 Baths1,535 sqft lot 4,139 sqftMLS 21307985
-
$749,9004 Beds, 3 Baths3,657 sqft lot 12,633 sqftMLS 21307003
-
$318,9904 Beds, 3 Baths2,326 sqft lot 8,194 sqftMLS 21307259
-
0 Beds, 0 Bathlot 9,801 sqftMLS 21308047
-
$283,9905 Beds, 2 Baths1,876 sqft lot 5,663 sqftMLS 21307211
-
$284,9905 Beds, 2 Baths1,927 sqft lot 5,663 sqftMLS 21307184
-
4 Beds, 3 Baths2,209 sqft lot 5,750 sqftMLS 21307293
-
3 Beds, 3 Baths1,516 sqft lot 3,224 sqftMLS 21308042
-
$324,9904 Beds, 3 Baths2,367 sqft lot 4,640 sqftMLS 21307125
-
$269,2904 Beds, 2 Baths1,517 sqft lot 6,534 sqftMLS 21307159
-
$266,2903 Beds, 2 Baths1,481 sqft lot 6,534 sqftMLS 21307172
-
$869,9004 Beds, 4 Baths4,400 sqft lot 31,277 sqftMLS 21307994
This data was last updated on: 6/21/26 7:35 AM PDT
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
