Sorted by
- List View
- Map View
- Grid View
-
$374,4904 Beds, 3 Baths2,528 sqft lot 9,000 sqftMLS 21428325
-
$271,4903 Beds, 3 Baths1,547 sqft lot 2,000 sqftMLS 21428315
-
2 Beds, 3 Baths1,304 sqft lot 3.32 acMLS 21409829
-
3 Beds, 2 Baths1,494 sqft lot 9,322 sqftMLS 21428311
-
$2,7654 Beds, 3 Baths2,106 sqft lot 7,972 sqftMLS 21428314
-
4 Beds, 3 Baths2,909 sqft lot 5,663 sqftMLS 21426987
-
$381,4904 Beds, 3 Baths2,623 sqft lot 6,203 sqftMLS 21428300
-
0 Beds, 0 Bathlot 11.68 acMLS 21421922
-
$269,9003 Beds, 2 Baths2,636 sqft lot 12,546 sqftMLS 21428225
-
3 Beds, 2 Baths1,116 sqftMLS 21428107
-
$403,8203 Beds, 3 Baths2,464 sqft lot 5,999 sqftMLS 21428309
-
4 Beds, 2 Baths2,167 sqftMLS 21428313
-
$2,0004 Beds, 3 Baths1,822 sqft lot 5,014 sqftMLS 21428304
-
$759,0004 Beds, 4 Baths3,998 sqft lot 8,277 sqftMLS 21427366
-
4 Beds, 2 Baths1,478 sqft lot 12,459 sqftMLS 21428294
-
$515,0003 Beds, 4 Baths1,640 sqft lot 1,264 sqftMLS 21424860
-
$369,9004 Beds, 2 Baths2,184 sqft lot 8,408 sqftMLS 21426393
-
$60,0003 Beds, 1 Bath1,331 sqft lot 12,197 sqftMLS 21428288
-
$259,0003 Beds, 2 Baths1,307 sqft lot 4,400 sqftMLS 21401442
-
4 Beds, 2 Baths1,835 sqft lot 5,620 sqftMLS 21428286
-
2 Beds, 2 Baths980 sqft lot 30,928 sqftMLS 21428183
-
4 Beds, 3 Baths2,609 sqft lot 7,057 sqftMLS 21428289
-
4 Beds, 3 Baths2,561 sqft lot 4,400 sqftMLS 21398077
-
$375,0003 Beds, 3 Baths1,870 sqft lot 4,792 sqftMLS 21428216
-
4 Beds, 5 Baths3,889 sqft lot 11,631 sqftMLS 21428266
-
$99,9002 Beds, 1 Bath1,180 sqft lot 11,065 sqftMLS 21427751
-
$317,9904 Beds, 3 Baths1,977 sqft lot 15,682 sqftMLS 21428283
-
$271,4904 Beds, 3 Baths1,564 sqft lot 2,000 sqftMLS 21428293
-
$261,4903 Beds, 3 Baths1,485 sqft lot 2,000 sqftMLS 21428268
-
3 Beds, 2 Baths1,500 sqft lot 2,527 sqftMLS 21428258
This data was last updated on: 11/4/26 4:00 PM PST
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
