Sorted by
- List View
- Map View
- Grid View
-
1,150 sqft lot 1,150 sqftMLS 21308110
-
1,228 sqft lot 1,229 sqftMLS 21308116
-
$500,000Price Drop4 Beds, 3 Baths1,848 sqft lot 7,449 sqftMLS 21308236
-
$225,0004 Beds, 2 Baths2,914 sqft lot 13,243 sqftMLS 21308216
-
$525,7724 Beds, 4 Baths2,433 sqft lot 4,400 sqftMLS 21308230
-
3 Beds, 2 Baths2,046 sqft lot 9,976 sqftMLS 21308234
-
$430,0004 Beds, 3 Baths2,912 sqft lot 8,843 sqftMLS 21296622
-
$165,0003 Beds, 2 Baths1,290 sqft lot 7,493 sqftMLS 21308222
-
3 Beds, 3 Baths2,610 sqft lot 5,402 sqftMLS 21308229
-
$450,000lot 23,741 sqftMLS 21308212
-
$2,2003 Beds, 2 Baths1,453 sqft lot 8,277 sqftMLS 21308224
-
4 Beds, 3 Baths3,125 sqft lot 5,881 sqftMLS 21307407
-
$527,1064 Beds, 4 Baths2,505 sqft lot 4,400 sqftMLS 21308223
-
$370,0003 Beds, 2 Baths2,372 sqft lot 3.56 acMLS 21308228
-
3 Beds, 1 Bath2,218 sqft lot 6,970 sqftMLS 21308218
-
$764,8003 Beds, 3 Baths2,396 sqft lot 6.68 acMLS 21295977
-
$1,264,6230 Beds, 0 Bathlot 68.36 acMLS 21308191
-
$425,0005 Beds, 2 Baths1,942 sqft lot 6,186 sqftMLS 21303241
-
3 Beds, 2 Baths1,224 sqft lot 7,493 sqftMLS 21308209
-
3 Beds, 3 Baths1,560 sqft lot 4,792 sqftMLS 21282407
-
4 Beds, 4 Baths2,902 sqft lot 8,155 sqftMLS 21308213
-
4 Beds, 3 Baths1,710 sqft lot 1,712 sqftMLS 21308132
-
$139,0002 Beds, 2 Baths990 sqft lot 9,105 sqftMLS 21308203
-
$615,0004 Beds, 3 Baths2,436 sqft lot 11,979 sqftMLS 21306172
-
$299,9903 Beds, 3 Baths1,649 sqft lot 4,661 sqftMLS 21301261
-
4 Beds, 2 Baths1,398 sqft lot 8,364 sqftMLS 21308192
-
$340,0003 Beds, 2 Baths1,540 sqft lot 5,663 sqftMLS 21308197
-
$298,0004 Beds, 2 Baths2,022 sqft lot 9,584 sqftMLS 21305916
-
$145,0002 Beds, 1 Bath1,020 sqft lot 10,586 sqftMLS 21308193
-
$164,9003 Beds, 1 Bath1,040 sqft lot 8,190 sqftMLS 21305659
This data was last updated on: 6/20/26 5:18 PM PDT
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
