Sorted by
- List View
- Map View
- Grid View
-
1 Bed, 1 Bath662 sqft lot 8.81 acMLS 21351827
-
$410,0004 Beds, 3 Baths2,151 sqft lot 8,582 sqftMLS 21350558
-
4 Beds, 3 Baths2,513 sqft lot 6,905 sqftMLS 21351831
-
$600,0002 Beds, 2 Baths1,817 sqft lot 7,928 sqftMLS 21349391
-
$769,0004 Beds, 4 Baths3,411 sqft lot 8,625 sqftMLS 21351242
-
$434,9003 Beds, 2 Baths2,317 sqft lot 6,012 sqftMLS 21350961
-
0 Beds, 0 Bathlot 14,854 sqftMLS 21351820
-
4 Beds, 2 Baths2,235 sqft lot 13,112 sqftMLS 21351822
-
3 Beds, 2 Baths1,621 sqft lot 5,010 sqftMLS 21349049
-
$6,000,00022,543 sqft lot 1.71 acMLS 21351807
-
4 Beds, 3 Baths2,527 sqft lot 8,233 sqftMLS 21350773
-
$339,9993 Beds, 3 Baths1,447 sqft lot 4,792 sqftMLS 21350831
-
$2,4004 Beds, 2 Baths1,987 sqft lot 8,103 sqftMLS 21351813
-
$381,5004 Beds, 4 Baths2,543 sqft lot 5,881 sqftMLS 21351189
-
$329,9003 Beds, 2 Baths1,903 sqft lot 1.76 acMLS 21348777
-
$243,9903 Beds, 2 Baths1,033 sqft lot 6,099 sqftMLS 21351805
-
$240,9903 Beds, 2 Baths1,033 sqft lot 6,099 sqftMLS 21351797
-
$295,4994 Beds, 2 Baths1,787 sqft lot 5,489 sqftMLS 21351798
-
3 Beds, 2 Baths1,862 sqft lot 6,622 sqftMLS 21351801
-
4 Beds, 2 Baths2,175 sqft lot 5,663 sqftMLS 21351579
-
2 Beds, 1 Bath1,250 sqft lot 19,995 sqftMLS 21351653
-
1 Bed, 2 Baths1,360 sqftMLS 21351714
-
$599,9004 Beds, 3 Baths2,256 sqft lot 4,879 sqftMLS 21350931
-
3 Beds, 2 Baths1,493 sqft lot 5,315 sqftMLS 21351792
-
$470,0003 Beds, 2 Baths1,531 sqft lot 4,269 sqftMLS 21351774
-
2 Beds, 3 Baths1,738 sqft lot 1.65 acMLS 21351745
-
3 Beds, 2 Baths1,282 sqft lot 4,792 sqftMLS 21351789
-
$169,9000 Beds, 0 Bathlot 13.50 acMLS 21351522
-
$323,9994 Beds, 2 Baths1,902 sqft lot 5,881 sqftMLS 21351784
-
$250,0001 Bed, 1 Bath1,820 sqft lot 14,506 sqftMLS 21323462
This data was last updated on: 8/5/26 8:45 PM PDT
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
