Sorted by
- List View
- Map View
- Grid View
-
$525,0004 Beds, 2 Baths2,809 sqft lot 8,625 sqftMLS 21115536
-
$97,4164 Beds, 2 Baths1,188 sqft lot 10,368 sqftMLS 21119926
-
3 Beds, 2 Baths1,911 sqft lot 8,103 sqftMLS 21117418
-
4 Beds, 3 Baths2,569 sqft lot 2,144 sqftMLS 21119931
-
2 Beds, 3 Baths1,637 sqftMLS 21119924
-
$549,0004 Beds, 3 Baths2,350 sqft lot 4,226 sqftMLS 21119486
-
$285,0004 Beds, 2 Baths2,373 sqft lot 18,252 sqftMLS 21119928
-
$988,9005 Beds, 3 Baths4,585 sqft lot 9.00 acMLS 21119883
-
0 Beds, 0 Bathlot 8,451 sqftMLS 21117054
-
4 Beds, 3 Baths2,436 sqft lot 4,801 sqftMLS 21119922
-
3 Beds, 2 Baths1,194 sqft lot 8,495 sqftMLS 21119880
-
3 Beds, 1 Bath1,495 sqft lot 8,756 sqftMLS 21119917
-
$85,2803 Beds, 1 Bath1,040 sqft lot 5,228 sqftMLS 21119913
-
$525,0000 Beds, 0 Bathlot 4.05 acMLS 21119914
-
$292,5003 Beds, 2 Baths1,695 sqft lot 10,411 sqftMLS 21119892
-
2 Beds, 1 Bath1,000 sqft lot 6,534 sqftMLS 21119915
-
3 Beds, 2 Baths1,752 sqft lot 7,144 sqftMLS 21118730
-
$330,0003 Beds, 2 Baths1,200 sqft lot 30,057 sqftMLS 21119911
-
$599,0003 Beds, 3 Baths2,280 sqft lot 14,680 sqftMLS 21119446
-
4 Beds, 2 Baths1,778 sqft lot 8,103 sqftMLS 21119912
-
2 Beds, 1 Bath816 sqft lot 8,016 sqftMLS 21119904
-
$427,9003 Beds, 2 Baths2,453 sqft lot 11,413 sqftMLS 21119242
-
0 Beds, 0 Bathlot 12,676 sqftMLS 21119621
-
$200,0003 Beds, 1 Bath1,065 sqft lot 4,313 sqftMLS 21118896
-
$4,5003 Beds, 2 Baths2,616 sqft lot 10,150 sqftMLS 21119897
-
3 Beds, 2 Baths1,654 sqft lot 5,620 sqftMLS 21119399
-
$180,0003 Beds, 1 Bath1,148 sqft lot 9,017 sqftMLS 21119849
-
$388,9004 Beds, 3 Baths2,055 sqft lot 6,600 sqftMLS 21119895
-
$64,9443 Beds, 2 Baths1,166 sqft lot 6,970 sqftMLS 21119882
-
3 Beds, 2 Baths1,629 sqft lot 6,874 sqftMLS 21119888
This data was last updated on: 11/25/25 7:31 AM PST
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions
