Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 2 Baths1,606 sqft lot 5,663 sqftMLS 21418454
-
4 Beds, 2 Baths1,677 sqft lot 8,408 sqftMLS 21428560
-
$2,4004 Beds, 2 Baths1,972 sqft lot 8,930 sqftMLS 21427416
-
$349,0004 Beds, 4 Baths3,103 sqft lot 8,190 sqftMLS 21427797
-
$2,500,0006 Beds, 4 Baths5,864 sqft lot 105.58 acMLS 21428542
-
$784,9004 Beds, 4 Baths3,524 sqft lot 23,000 sqftMLS 21428424
-
$315,0004 Beds, 2 Baths2,108 sqft lot 5,489 sqftMLS 21427887
-
$365,4904 Beds, 3 Baths2,319 sqft lot 5,445 sqftMLS 21428445
-
$169,9003 Beds, 2 Baths1,232 sqft lot 1.12 acMLS 21428546
-
4 Beds, 3 Baths1,987 sqft lot 2,875 sqftMLS 21426741
-
$1,375,0004 Beds, 4 Baths3,604 sqft lot 7,188 sqftMLS 21408067
-
$393,9904 Beds, 3 Baths2,981 sqft lot 8,625 sqftMLS 21428535
-
3 Beds, 2 Baths1,031 sqft lot 1,830 sqftMLS 21428574
-
$2,4953 Beds, 2 Baths1,524 sqft lot 14,811 sqftMLS 21428580
-
$239,5003 Beds, 2 Baths1,269 sqft lot 1,743 sqftMLS 21428525
-
3 Beds, 2 Baths1,783 sqft lot 9,105 sqftMLS 21428522
-
4 Beds, 2 Baths2,062 sqft lot 2,178 sqftMLS 21428520
-
3 Beds, 2 Baths1,390 sqft lot 7,319 sqftMLS 21428554
-
$539,4823 Beds, 2 Baths2,314 sqft lot 6,600 sqftMLS 21428584
-
Price Drop4 Beds, 3 Baths2,452 sqft lot 5,999 sqftMLS 21428530
-
5 Beds, 4 Baths3,433 sqft lot 11,326 sqftMLS 21428569
-
4 Beds, 2 Baths1,745 sqft lot 21,780 sqftMLS 21428504
-
4 Beds, 3 Baths2,129 sqft lot 6,186 sqftMLS 21428549
-
$314,9003 Beds, 2 Baths1,640 sqft lot 5,707 sqftMLS 21427530
-
3 Beds, 2 Baths1,640 sqft lot 5,707 sqftMLS 21428577
-
$632,8354 Beds, 5 Baths3,743 sqft lot 7,188 sqftMLS 21428421
-
$649,9905 Beds, 4 Baths3,617 sqft lot 7,998 sqftMLS 21428382
-
$2,4504 Beds, 2 Baths2,090 sqft lot 6,251 sqftMLS 21428519
-
$134,9000 Beds, 0 Bathlot 10.00 acMLS 21428510
-
$225,0000 Beds, 0 Bathlot 17,599 sqftMLS 21423480
This data was last updated on: 11/4/26 4:00 PM PST
This IDX Website is powered by Diverse Solutions 2026. Privacy | Terms & Conditions
