Sorted by
- List View
- Map View
- Grid View
-
1 Bed, 1 Bath668 sqft lot 13.55 acMLS 21351738
-
$290,0004 Beds, 2 Baths1,824 sqft lot 6,012 sqftMLS 21351728
-
$249,0004 Beds, 2 Baths1,474 sqft lot 27,443 sqftMLS 21350879
-
$349,0004 Beds, 3 Baths2,144 sqft lot 1.70 acMLS 21351740
-
$365,0004 Beds, 3 Baths1,834 sqft lot 8,756 sqftMLS 21351276
-
$5,800,0006 Beds, 6 Baths7,777 sqft lot 42,994 sqftMLS 21351722
-
$210,0003 Beds, 2 Baths1,231 sqft lot 6,927 sqftMLS 21351430
-
4 Beds, 3 Baths1,995 sqft lot 21,780 sqftMLS 21351739
-
3 Beds, 2 Baths1,801 sqft lot 6,534 sqftMLS 21351735
-
$680,0004 Beds, 4 Baths4,225 sqft lot 10,890 sqftMLS 21350609
-
$145,0001 Bed, 1 Bath624 sqft lot 10,194 sqftMLS 21342026
-
$879,9504 Beds, 4 Baths2,921 sqft lot 7,802 sqftMLS 21351730
-
3 Beds, 2 Baths2,193 sqft lot 12,372 sqftMLS 21346271
-
$585,5662 Beds, 2 Baths2,232 sqftMLS 21351717
-
$2,575,0004 Beds, 1 Bath2,240 sqft lot 179.20 acMLS 21351727
-
$420,4045 Beds, 4 Baths3,256 sqft lot 5,228 sqftMLS 21350911
-
1 Bed, 1 Bath888 sqft lot 1,830 sqftMLS 21351690
-
2 Beds, 2 Baths1,065 sqft lot 2,571 sqftMLS 21351737
-
$449,1124 Beds, 2 Baths1,872 sqft lot 42,907 sqftMLS 21351668
-
$2,3403 Beds, 2 Baths2,037 sqft lot 21,780 sqftMLS 21351720
-
$260,9903 Beds, 3 Baths1,689 sqft lot 2,178 sqftMLS 21351709
-
$750,0004 Beds, 4 Baths2,638 sqft lot 6,491 sqftMLS 21351716
-
3 Beds, 3 Baths2,146 sqft lot 10.46 acMLS 21350838
-
$450,0003 Beds, 4 Baths2,105 sqft lot 1,264 sqftMLS 21351469
-
$1,799,0006 Beds, 4 Baths4,382 sqft lot 10.00 acMLS 21351715
-
$299,0001 Bed, 1 Bath588 sqft lot 436 sqftMLS 21351332
-
$334,3784 Beds, 3 Baths2,124 sqft lot 5,228 sqftMLS 21350909
-
5 Beds, 2 Baths2,915 sqft lot 9,584 sqftMLS 21351713
-
4 Beds, 3 Baths2,705 sqft lot 12,023 sqftMLS 21350933
-
$3,7005 Beds, 4 Baths2,741 sqft lot 6,447 sqftMLS 21351172
This data was last updated on: 8/6/26 12:46 AM PDT
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
