Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 3 Baths2,048 sqft lot 2,919 sqftMLS 21424104
-
4 Beds, 3 Baths3,102 sqft lot 6,534 sqftMLS 21426729
-
$2,790,0002 Beds, 3 Baths2,589 sqft lot 3.35 acMLS 21420152
-
$210,0002 Beds, 2 Baths1,625 sqft lot 3,703 sqftMLS 21426417
-
3 Beds, 2 Baths1,325 sqft lot 3,747 sqftMLS 21428650
-
$285,0003 Beds, 2 Baths1,575 sqft lot 5,141 sqftMLS 21428657
-
$725,2664 Beds, 4 Baths3,034 sqft lot 7,301 sqftMLS 21428651
-
$600,0002 Beds, 2 Baths1,868 sqft lot 3,224 sqftMLS 21425956
-
$65,0000 Beds, 0 Bathlot 14,637 sqftMLS 21428644
-
$415,0003 Beds, 2 Baths2,050 sqft lot 7,275 sqftMLS 21428587
-
4 Beds, 3 Baths2,553 sqft lot 7,188 sqftMLS 21423602
-
2 Beds, 2 Baths1,036 sqft lot 7.47 acMLS 21428581
-
$768,9004 Beds, 5 Baths3,650 sqft lot 7,841 sqftMLS 21428638
-
3 Beds, 2 Baths1,411 sqft lot 5,663 sqftMLS 21428625
-
$475,0003 Beds, 2 Baths2,122 sqft lot 8,712 sqftMLS 21428013
-
4 Beds, 3 Baths2,191 sqft lot 6,578 sqftMLS 21427496
-
$3,999,0005 Beds, 5 Baths4,437 sqft lot 41,034 sqftMLS 21428398
-
$397,0003 Beds, 2 Baths2,161 sqft lot 7,406 sqftMLS 21425641
-
$259,0003 Beds, 2 Baths1,500 sqft lot 9,584 sqftMLS 21425618
-
2 Beds, 2 Baths4,176 sqft lot 9,932 sqftMLS 21428634
-
$199,9004 Beds, 2 Baths1,747 sqft lot 20,996 sqftMLS 21428585
-
2 Beds, 1 Bath1,659 sqft lot 9,192 sqftMLS 21428641
-
2 Beds, 1 Bath940 sqft lot 15,987 sqftMLS 21428523
-
4 Beds, 2 Baths2,025 sqft lot 4,966 sqftMLS 21428600
-
$149,8000 Beds, 0 Bathlot 42,515 sqftMLS 21428607
-
$725,0004 Beds, 4 Baths3,592 sqft lot 43,560 sqftMLS 21428203
-
$274,4903 Beds, 2 Baths1,545 sqft lot 4,661 sqftMLS 21428610
-
$320,0003 Beds, 2 Baths1,690 sqft lot 5,228 sqftMLS 21424389
-
6 Beds, 4 Baths3,123 sqft lot 14,419 sqftMLS 21428618
-
$65,0000 Beds, 0 Bathlot 15,290 sqftMLS 21428531
This data was last updated on: 11/4/26 2:00 PM PST
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
