Sorted by
- List View
- Map View
- Grid View
-
$160,0003 Beds, 2 Baths1,926 sqft lot 12,245 sqftMLS 21261333
-
3,600 sqft lot 14,985 sqftMLS 21261331
-
$270,0004 Beds, 2 Baths1,587 sqft lot 5,184 sqftMLS 21261274
-
4 Beds, 4 Baths2,842 sqft lot 6,012 sqftMLS 21260819
-
$1,911,0000 Beds, 0 Bathlot 293.79 acMLS 21261299
-
3 Beds, 2 Baths2,116 sqft lot 5,881 sqftMLS 21261328
-
3 Beds, 2 Baths1,427 sqft lot 8,800 sqftMLS 21261256
-
$699,0003 Beds, 3 Baths3,659 sqft lot 2.91 acMLS 21251892
-
$395,0003 Beds, 2 Baths1,125 sqft lot 8,974 sqftMLS 21259719
-
$2,5753 Beds, 3 Baths2,025 sqft lot 2,614 sqftMLS 21261327
-
$3,9005 Beds, 4 Baths3,942 sqft lot 15.00 acMLS 21261323
-
$2,1001 Bed, 1 Bath1,368 sqft lot 10,890 sqftMLS 21261324
-
$175,9004 Beds, 2 Baths1,456 sqft lot 7,841 sqftMLS 21261325
-
$360,0000 Beds, 0 Bathlot 12,633 sqftMLS 21260531
-
$415,0004 Beds, 4 Baths2,820 sqft lot 6,752 sqftMLS 21261315
-
$650,0004 Beds, 3 Baths2,698 sqft lot 8,712 sqftMLS 21257558
-
$324,9003 Beds, 2 Baths1,332 sqft lot 7,275 sqftMLS 21260352
-
$324,9003 Beds, 2 Baths1,332 sqft lot 8,190 sqftMLS 21260132
-
$395,9002 Beds, 2 Baths1,440 sqft lot 1.33 acMLS 21260814
-
4 Beds, 3 Baths2,035 sqft lot 8,351 sqftMLS 21260526
-
3 Beds, 2 Baths1,250 sqft lot 1.36 acMLS 21260148
-
4 Beds, 3 Baths2,510 sqft lot 7,406 sqftMLS 21261314
-
$295,0004 Beds, 2 Baths1,324 sqft lot 7,754 sqftMLS 21258029
-
0 Beds, 0 Bathlot 1.02 acMLS 21261309
-
$345,0004 Beds, 3 Baths2,153 sqft lot 6,055 sqftMLS 21260972
-
1 Bed, 2 Baths919 sqft lot 3.32 acMLS 21261308
-
$419,9002 Beds, 2 Baths1,264 sqft lot 7,057 sqftMLS 21261271
-
5 Beds, 5 Baths4,551 sqft lot 10,498 sqftMLS 21260502
-
3 Beds, 2 Baths1,962 sqft lot 7,275 sqftMLS 21255672
-
3 Beds, 2 Baths3,058 sqft lot 12,851 sqftMLS 21261300
This data was last updated on: 5/6/26 7:19 AM PDT
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
