Sorted by
- List View
- Map View
- Grid View
-
$420,0004 Beds, 2 Baths2,127 sqft lot 5,838 sqftMLS 21304866
-
$475,0003 Beds, 3 Baths2,844 sqft lot 12,807 sqftMLS 21308097
-
$430,0004 Beds, 3 Baths2,475 sqft lot 4,356 sqftMLS 21308088
-
$279,0003 Beds, 2 Baths1,604 sqft lot 6,360 sqftMLS 21307533
-
$3,5005 Beds, 4 Baths3,111 sqft lot 7,406 sqftMLS 21305774
-
$474,0004 Beds, 3 Baths2,441 sqft lot 10,237 sqftMLS 21307244
-
5 Beds, 3 Baths2,945 sqft lot 6,491 sqftMLS 21308093
-
3 Beds, 2 Baths1,770 sqft lot 7,231 sqftMLS 21305462
-
$525,0004 Beds, 2 Baths1,952 sqft lot 5.56 acMLS 21290327
-
$399,9982 Beds, 1 Bath1,740 sqft lot 9,584 sqftMLS 21302118
-
$29,9003 Beds, 2 Baths1,928 sqft lot 14,419 sqftMLS 21308092
-
$184,0003 Beds, 2 Baths1,200 sqft lot 7,144 sqftMLS 21307015
-
$139,9992 Beds, 1 Bath1,040 sqft lot 7,319 sqftMLS 21277852
-
$289,0004 Beds, 2 Baths1,673 sqft lot 8,451 sqftMLS 21303861
-
$149,0002 Beds, 1 Bath774 sqft lot 8,843 sqftMLS 21305936
-
$325,0003 Beds, 2 Baths1,478 sqft lot 6,447 sqftMLS 21308019
-
$399,9003 Beds, 2 Baths1,957 sqft lot 21,214 sqftMLS 21308084
-
4 Beds, 3 Baths2,030 sqft lot 9,105 sqftMLS 21306074
-
3 Beds, 2 Baths1,678 sqft lot 10.30 acMLS 21306247
-
2 Beds, 1 Bath920 sqft lot 5,258 sqftMLS 21308077
-
$480,0003 Beds, 2 Baths1,816 sqft lot 3.01 acMLS 21308079
-
$400,0003 Beds, 2 Baths1,899 sqft lot 7,406 sqftMLS 21284299
-
$184,9992 Beds, 1 Bath834 sqft lot 1.30 acMLS 21307689
-
2 Beds, 1 Bath834 sqft lot 1.30 acMLS 21307684
-
$1,7952 Beds, 2 Baths1,184 sqft lot 10,803 sqftMLS 21308073
-
$565,000Price Drop5 Beds, 3 Baths2,438 sqft lot 43,560 sqftMLS 21301843
-
$630,0005 Beds, 4 Baths3,590 sqft lot 7,144 sqftMLS 21302164
-
$1,9503 Beds, 2 Baths1,620 sqft lot 5,602 sqftMLS 21304933
-
$230,0003 Beds, 1 Bath1,200 sqft lot 43,560 sqftMLS 21308066
-
4 Beds, 2 Baths1,658 sqft lot 7,841 sqftMLS 21308068
This data was last updated on: 6/20/26 11:28 PM PDT
This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
