Sorted by
- List View
- Map View
- Grid View
-
$269,0004 Beds, 2 Baths1,828 sqft lot 5,794 sqftMLS 21428439
-
$614,3904 Beds, 4 Baths3,219 sqft lot 6,012 sqftMLS 21428301
-
2 Beds, 2 Baths930 sqft lot 3,311 sqftMLS 21428475
-
3 Beds, 3 Baths2,084 sqft lot 2.06 acMLS 21426230
-
0 Beds, 0 Bathlot 18,426 sqftMLS 21428472
-
$549,9904 Beds, 3 Baths2,969 sqft lot 5,502 sqftMLS 21428239
-
$579,9904 Beds, 4 Baths3,368 sqft lot 5,502 sqftMLS 21428280
-
$284,5003 Beds, 3 Baths1,648 sqft lot 2,788 sqftMLS 21428464
-
2 Beds, 2 Baths1,358 sqft lot 6,796 sqftMLS 21428005
-
3 Beds, 2 Baths1,246 sqft lot 3,529 sqftMLS 21427958
-
$5,5001,943 sqft lot 11,326 sqftMLS 21428462
-
4 Beds, 2 Baths1,759 sqft lot 15,987 sqftMLS 21428461
-
$334,4994 Beds, 2 Baths2,062 sqft lot 2,178 sqftMLS 21428454
-
$325,0003 Beds, 2 Baths1,404 sqft lot 5,489 sqftMLS 21428438
-
$389,0004 Beds, 2 Baths2,176 sqft lot 5.11 acMLS 21406910
-
2 Beds, 3 Baths1,701 sqft lot 20.91 acMLS 21428467
-
$390,0003 Beds, 2 Baths2,053 sqft lot 6,099 sqftMLS 21428458
-
$299,9003 Beds, 3 Baths1,769 sqft lot 6,534 sqftMLS 21423330
-
$700,0000 Beds, 0 Bathlot 106.00 acMLS 21428446
-
4 Beds, 3 Baths1,480 sqft lot 5,010 sqftMLS 21428447
-
$370,8933 Beds, 2 Baths1,949 sqft lot 5,663 sqftMLS 21428230
-
$700,0000 Beds, 0 Bathlot 106.00 acMLS 21428442
-
$298,0004 Beds, 2 Baths1,431 sqft lot 7,623 sqftMLS 21427205
-
$1,8953 Beds, 2 Baths1,462 sqft lot 7,841 sqftMLS 21428441
-
$256,9993 Beds, 2 Baths1,260 sqft lot 2,178 sqftMLS 21428443
-
$368,9004 Beds, 2 Baths1,747 sqft lot 7,014 sqftMLS 21428449
-
$319,0004 Beds, 2 Baths2,451 sqft lot 1.95 acMLS 21427338
-
4 Beds, 4 Baths3,353 sqft lot 5,228 sqftMLS 21427521
-
$130,0000 Beds, 0 Bathlot 2.60 acMLS 21428440
-
$600,0003 Beds, 3 Baths2,409 sqft lot 13.54 acMLS 21423640
This data was last updated on: 11/4/26 4:00 PM PST
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
