Sorted by
- List View
- Map View
- Grid View
-
$825,0005 Beds, 4 Baths4,161 sqft lot 7,928 sqftMLS 21170218
-
$365,0003 Beds, 2 Baths1,901 sqft lot 10,803 sqftMLS 21169006
-
3 Beds, 2 Baths2,060 sqft lot 9,192 sqftMLS 21170068
-
$2,8004 Beds, 2 Baths1,930 sqft lot 8,451 sqftMLS 21170184
-
3 Beds, 2 Baths1,196 sqft lot 2,614 sqftMLS 21169002
-
$349,5004 Beds, 2 Baths1,930 sqft lot 8,451 sqftMLS 21164779
-
7,200 sqft lot 1.35 acMLS 21168990
-
$2,1004 Beds, 2 Baths1,876 sqft lot 5,999 sqftMLS 21168134
-
$390,0003 Beds, 2 Baths1,416 sqft lot 4,444 sqftMLS 21168006
-
$584,9004 Beds, 4 Baths2,726 sqft lot 1.42 acMLS 21169369
-
$485,0004 Beds, 3 Baths2,904 sqft lot 6,883 sqftMLS 21168075
-
$232,0003 Beds, 2 Baths1,327 sqft lot 9,017 sqftMLS 21170126
-
$330,0003 Beds, 2 Baths1,901 sqft lot 7,057 sqftMLS 21170039
-
4 Beds, 3 Baths2,240 sqft lot 6,883 sqftMLS 21169909
-
$477,0004 Beds, 3 Baths2,823 sqft lot 16,379 sqftMLS 21166117
-
$179,0003 Beds, 2 Baths1,108 sqft lot 3,834 sqftMLS 21169329
-
5 Beds, 3 Baths2,616 sqft lot 6,578 sqftMLS 21170102
-
4 Beds, 3 Baths2,264 sqft lot 9,000 sqftMLS 21165455
-
$3,4504 Beds, 3 Baths2,094 sqft lot 6,534 sqftMLS 21170093
-
1 Bed, 2 Baths1,034 sqft lot 3.51 acMLS 21169693
-
2 Beds, 1 Bath906 sqft lot 8,756 sqftMLS 21170087
-
$2,6904 Beds, 3 Baths2,374 sqft lot 14.00 acMLS 21170091
-
4 Beds, 2 Baths1,818 sqft lot 7,754 sqftMLS 21170086
-
$469,0003 Beds, 2 Baths1,415 sqft lot 5,358 sqftMLS 21170083
-
$2,3002 Beds, 3 Baths1,632 sqft lot 2,614 sqftMLS 21170082
-
$199,0002 Beds, 1 Bath838 sqft lot 12,807 sqftMLS 21169796
-
$380,0002 Beds, 3 Baths1,632 sqft lot 2,614 sqftMLS 21170041
-
2 Beds, 2 Baths1,254 sqft lot 3.61 acMLS 21170046
-
3 Beds, 2 Baths1,147 sqft lot 10,803 sqftMLS 21170058
-
$512,5004 Beds, 4 Baths3,194 sqft lot 12,241 sqftMLS 21170031
This data was last updated on: 2/4/26 11:10 AM PST
This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
