Sorted by
- List View
- Map View
- Grid View
-
$465,0004 Beds, 2 Baths3,126 sqft lot 8,408 sqftMLS 21120887
-
4 Beds, 3 Baths2,317 sqft lot 10,237 sqftMLS 21120912
-
$750,0000 Beds, 0 Bathlot 30.00 acMLS 21120809
-
$186,0004 Beds, 2 Baths2,040 sqft lot 2,048 sqftMLS 21120180
-
3 Beds, 2 Baths1,344 sqft lot 5,445 sqftMLS 21120908
-
3 Beds, 2 Baths1,849 sqft lot 5,750 sqftMLS 21120909
-
$3,8003 Beds, 2 Baths2,302 sqft lot 7,972 sqftMLS 21120906
-
$187,5003 Beds, 2 Baths1,280 sqft lot 8,625 sqftMLS 21117904
-
3 Beds, 2 Baths2,291 sqft lot 7,362 sqftMLS 21120903
-
$220,0003 Beds, 2 Baths1,602 sqft lot 8,233 sqftMLS 21120900
-
$295,8005 Beds, 2 Baths2,876 sqft lot 12,372 sqftMLS 21120868
-
$428,0003 Beds, 2 Baths1,931 sqft lot 10,019 sqftMLS 21120897
-
$409,9993 Beds, 3 Baths2,240 sqft lot 2,919 sqftMLS 21120428
-
$149,5002 Beds, 2 Baths1,732 sqft lot 10,803 sqftMLS 21120116
-
$185,5004 Beds, 3 Baths2,812 sqft lot 14,027 sqftMLS 21120107
-
$225,0003 Beds, 1 Bath1,300 sqft lot 7,493 sqftMLS 21120874
-
3 Beds, 2 Baths1,110 sqft lot 11,979 sqftMLS 21120881
-
$655,0004 Beds, 2 Baths2,409 sqft lot 8,625 sqftMLS 21120883
-
$494,9003 Beds, 2 Baths1,884 sqft lot 43,560 sqftMLS 21116897
-
4 Beds, 2 Baths1,972 sqft lot 7,536 sqftMLS 21120880
-
$650,0004,000 sqft lot 18,993 sqftMLS 21120875
-
$175,0000 Beds, 0 Bathlot 25.70 acMLS 21120869
-
$315,0003 Beds, 2 Baths1,790 sqft lot 6,142 sqftMLS 21120848
-
$399,9903 Beds, 3 Baths1,741 sqft lot 2,178 sqftMLS 21120857
-
$450,0005 Beds, 3 Baths2,679 sqft lot 8,712 sqftMLS 21120853
-
$228,5002 Beds, 2 Baths1,080 sqft lot 9,017 sqftMLS 21120860
-
4 Beds, 2 Baths2,062 sqft lot 5,053 sqftMLS 21118785
-
3 Beds, 3 Baths1,956 sqft lot 1,961 sqftMLS 21120353
-
2 Beds, 1 Bath976 sqft lot 13,334 sqftMLS 21120855
-
2 Beds, 2 Baths1,200 sqft lot 7,188 sqftMLS 21120831
This data was last updated on: 11/26/25 9:34 PM PST
This IDX Website is powered by Diverse Solutions 2025. Privacy | Terms & Conditions
