Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 2 Baths1,269 sqft lot 1,743 sqftMLS 21428205
-
4 Beds, 3 Baths2,529 sqft lot 6,491 sqftMLS 21428217
-
$275,0004 Beds, 2 Baths1,665 sqft lot 7,885 sqftMLS 21427706
-
$488,9004 Beds, 3 Baths2,760 sqft lot 10,455 sqftMLS 21424161
-
4 Beds, 2 Baths2,048 sqft lot 5,228 sqftMLS 21428214
-
$518,6004 Beds, 3 Baths2,683 sqft lot 5,228 sqftMLS 21427894
-
$603,9004 Beds, 3 Baths2,513 sqft lot 7,841 sqftMLS 21428220
-
3 Beds, 2 Baths1,393 sqft lot 8,233 sqftMLS 21428154
-
$310,9903 Beds, 2 Baths1,537 sqft lot 15,682 sqftMLS 21428211
-
$4,995,0002 Beds, 3 Baths4,242 sqft lot 62.90 acMLS 21428193
-
$311,4903 Beds, 2 Baths1,537 sqft lot 15,682 sqftMLS 21428218
-
2 Beds, 2 Baths1,035 sqft lot 3.47 acMLS 21427069
-
$299,9903 Beds, 2 Baths1,442 sqft lot 7,188 sqftMLS 21428204
-
$370,0003 Beds, 3 Baths2,171 sqft lot 10,668 sqftMLS 21427750
-
$250,0004 Beds, 2 Baths1,179 sqft lot 7,057 sqftMLS 21428198
-
$190,0002 Beds, 1 Bath1,275 sqft lot 13,286 sqftMLS 21416566
-
$370,0003 Beds, 2 Baths2,039 sqft lot 5,489 sqftMLS 21427938
-
$543,1994 Beds, 3 Baths2,595 sqft lot 8,895 sqftMLS 21428189
-
$384,9003 Beds, 2 Baths1,870 sqft lot 43,560 sqftMLS 21427959
-
$529,2074 Beds, 3 Baths2,500 sqft lot 7,096 sqftMLS 21428181
-
3 Beds, 2 Baths1,770 sqft lot 7,223 sqftMLS 21427699
-
$499,0002 Beds, 3 Baths1,500 sqft lot 7,014 sqftMLS 21428110
-
3 Beds, 2 Baths1,248 sqft lot 11,370 sqftMLS 21426306
-
$525,0002 Beds, 3 Baths1,856 sqft lot 7,231 sqftMLS 21427977
-
$135,7002 Beds, 1 Bath1,212 sqft lot 8,146 sqftMLS 21424100
-
-
$317,5004 Beds, 2 Baths1,865 sqft lot 12,197 sqftMLS 21428151
-
$445,0001 Bed, 2 Baths914 sqft lot 1.17 acMLS 21427819
-
$500,0005 Beds, 3 Baths2,738 sqft lot 1.28 acMLS 21428169
-
$1,9503 Beds, 2 Baths1,239 sqft lot 8,103 sqftMLS 21428166
This data was last updated on: 11/4/26 4:00 PM PST
This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
