Sorted by
- List View
- Map View
- Grid View
-
$165,0000 Beds, 0 Bathlot 18.86 acMLS 21351862
-
2 Beds, 1 Bath608 sqft lot 5,228 sqftMLS 21351838
-
$429,9003 Beds, 2 Baths1,940 sqft lot 8,473 sqftMLS 21341107
-
$39,9000 Beds, 0 Bathlot 2.09 acMLS 21347227
-
0 Beds, 0 Bathlot 11,195 sqftMLS 21351826
-
$349,9904 Beds, 3 Baths2,747 sqft lot 6,099 sqftMLS 21351857
-
3 Beds, 2 Baths1,302 sqft lot 4,749 sqftMLS 21349217
-
4 Beds, 2 Baths2,019 sqft lot 7,798 sqftMLS 21351860
-
$169,9000 Beds, 0 Bathlot 1.27 acMLS 21347249
-
$215,0003 Beds, 2 Baths1,631 sqft lot 10,019 sqftMLS 21351852
-
3 Beds, 2 Baths1,571 sqft lot 6,491 sqftMLS 21351858
-
3 Beds, 4 Baths3,000 sqft lot 11,065 sqftMLS 21345782
-
$6,098,4000 Beds, 0 Bathlot 20.00 acMLS 21351836
-
$180,0000 Beds, 0 Bathlot 24,960 sqftMLS 21351847
-
$319,0003 Beds, 3 Baths1,990 sqft lot 2.50 acMLS 21351842
-
$49,9002 Beds, 2 Baths868 sqft lot 2,178 sqftMLS 21351830
-
$504,0003 Beds, 2 Baths1,619 sqft lot 8,059 sqftMLS 21348326
-
$469,0003 Beds, 3 Baths2,207 sqft lot 5,968 sqftMLS 21349811
-
$230,0003 Beds, 2 Baths970 sqft lot 10,019 sqftMLS 21349951
-
3 Beds, 3 Baths1,320 sqft lot 6,970 sqftMLS 21348892
-
4 Beds, 3 Baths1,985 sqft lot 9,366 sqftMLS 21350843
-
$9,995,0000 Beds, 0 Bathlot 19,036 sqftMLS 21351767
-
4 Beds, 2 Baths1,835 sqft lot 6,142 sqftMLS 21351833
-
1 Bed, 1 Bath662 sqft lot 8.81 acMLS 21351827
-
$410,0004 Beds, 3 Baths2,151 sqft lot 8,582 sqftMLS 21350558
-
4 Beds, 3 Baths2,513 sqft lot 6,905 sqftMLS 21351831
-
$600,0002 Beds, 2 Baths1,817 sqft lot 7,928 sqftMLS 21349391
-
$769,0004 Beds, 4 Baths3,411 sqft lot 8,625 sqftMLS 21351242
-
$434,9003 Beds, 2 Baths2,317 sqft lot 6,012 sqftMLS 21350961
-
0 Beds, 0 Bathlot 14,854 sqftMLS 21351820
This data was last updated on: 8/5/26 8:45 PM PDT
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
