Sorted by
- List View
- Map View
- Grid View
-
5 Beds, 6 Baths4,232 sqft lot 7,972 sqftMLS 21428527
-
$5,5006 Beds, 6 Baths4,621 sqft lot 15,334 sqftMLS 21423941
-
$309,4903 Beds, 2 Baths1,523 sqft lot 5,445 sqftMLS 21428448
-
$359,9004 Beds, 3 Baths2,996 sqft lot 7,972 sqftMLS 21421266
-
$484,9564 Beds, 3 Baths2,786 sqft lot 8,124 sqftMLS 21428570
-
4 Beds, 3 Baths2,464 sqft lot 8,146 sqftMLS 21427895
-
0 Beds, 1 Bath1,088 sqftMLS 21427835
-
1 Bed, 1 Bath1,294 sqft lot 3,407 sqftMLS 21428565
-
$325,0004 Beds, 2 Baths1,915 sqft lot 9,845 sqftMLS 21427984
-
$483,0004 Beds, 3 Baths2,077 sqft lot 6,578 sqftMLS 21428526
-
$268,4903 Beds, 2 Baths1,460 sqft lot 4,444 sqftMLS 21428568
-
3 Beds, 2 Baths1,601 sqft lot 8,146 sqftMLS 21428208
-
$304,9904 Beds, 3 Baths2,133 sqft lot 6,874 sqftMLS 21428558
-
$89,0000 Beds, 0 Bathlot 6.03 acMLS 21428336
-
3 Beds, 2 Baths1,666 sqft lot 10,890 sqftMLS 21428551
-
3 Beds, 2 Baths1,483 sqft lot 5,228 sqftMLS 21428547
-
$450,0003 Beds, 3 Baths2,258 sqft lot 11,065 sqftMLS 21428126
-
2 Beds, 2 Baths2,325 sqft lot 4,356 sqftMLS 21427963
-
$56,0003 Beds, 2 Baths1,176 sqft lot 16,510 sqftMLS 21428269
-
$279,9903 Beds, 2 Baths1,556 sqft lot 4,701 sqftMLS 21428470
-
$261,4993 Beds, 2 Baths1,411 sqft lot 2,178 sqftMLS 21428548
-
3 Beds, 2 Baths1,606 sqft lot 5,663 sqftMLS 21418454
-
4 Beds, 2 Baths1,677 sqft lot 8,408 sqftMLS 21428560
-
$2,4004 Beds, 2 Baths1,972 sqft lot 8,930 sqftMLS 21427416
-
$349,0004 Beds, 4 Baths3,103 sqft lot 8,190 sqftMLS 21427797
-
$2,500,0006 Beds, 4 Baths5,864 sqft lot 105.58 acMLS 21428542
-
$784,9004 Beds, 4 Baths3,524 sqft lot 23,000 sqftMLS 21428424
-
$315,0004 Beds, 2 Baths2,108 sqft lot 5,489 sqftMLS 21427887
-
$365,4904 Beds, 3 Baths2,319 sqft lot 5,445 sqftMLS 21428445
-
$169,9003 Beds, 2 Baths1,232 sqft lot 1.12 acMLS 21428546
This data was last updated on: 11/4/26 12:00 PM PST
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
