Sorted by
- List View
- Map View
- Grid View
-
2 Beds, 1 Bath960 sqft lot 10,498 sqftMLS 21305458
-
$2,895,0005 Beds, 6 Baths4,597 sqft lot 40,337 sqftMLS 21308089
-
3 Beds, 2 Baths1,190 sqft lot 8,712 sqftMLS 21305301
-
$589,5004 Beds, 3 Baths2,456 sqft lot 9,801 sqftMLS 21307992
-
$125,0003 Beds, 2 Baths2,063 sqft lot 34,718 sqftMLS 21308118
-
$299,9003 Beds, 2 Baths1,617 sqft lot 7,406 sqftMLS 21308120
-
3 Beds, 2 Baths1,865 sqft lot 14,332 sqftMLS 21308112
-
$564,0003 Beds, 3 Baths2,078 sqft lot 3,150 sqftMLS 21301362
-
$119,0001 Bed, 0 Bath160 sqft lot 5.00 acMLS 21308113
-
$65,0003 Beds, 1 Bath1,332 sqft lot 7,057 sqftMLS 21308108
-
$549,0004 Beds, 3 Baths2,300 sqft lot 14,253 sqftMLS 21299660
-
$339,0003 Beds, 3 Baths1,596 sqft lot 9,279 sqftMLS 21307057
-
3 Beds, 2 Baths1,823 sqft lot 10,411 sqftMLS 21304612
-
$145,0002 Beds, 1 Bath801 sqft lot 4.30 acMLS 21308071
-
$324,0003 Beds, 2 Baths2,011 sqft lot 8,451 sqftMLS 21308099
-
4 Beds, 3 Baths2,510 sqft lot 6,622 sqftMLS 21307894
-
$2,3954 Beds, 2 Baths1,576 sqft lot 13,548 sqftMLS 21308104
-
$245,0003 Beds, 2 Baths1,236 sqft lot 7,667 sqftMLS 21307572
-
$420,0004 Beds, 2 Baths2,127 sqft lot 5,838 sqftMLS 21304866
-
$475,0003 Beds, 3 Baths2,844 sqft lot 12,807 sqftMLS 21308097
-
$430,0004 Beds, 3 Baths2,475 sqft lot 4,356 sqftMLS 21308088
-
$279,0003 Beds, 2 Baths1,604 sqft lot 6,360 sqftMLS 21307533
-
$3,5005 Beds, 4 Baths3,111 sqft lot 7,406 sqftMLS 21305774
-
$474,0004 Beds, 3 Baths2,441 sqft lot 10,237 sqftMLS 21307244
-
5 Beds, 3 Baths2,945 sqft lot 6,491 sqftMLS 21308093
-
3 Beds, 2 Baths1,770 sqft lot 7,231 sqftMLS 21305462
-
$525,0004 Beds, 2 Baths1,952 sqft lot 5.56 acMLS 21290327
-
$399,9982 Beds, 1 Bath1,740 sqft lot 9,584 sqftMLS 21302118
-
$29,9003 Beds, 2 Baths1,928 sqft lot 14,419 sqftMLS 21308092
-
$184,0003 Beds, 2 Baths1,200 sqft lot 7,144 sqftMLS 21307015
This data was last updated on: 6/21/26 1:29 AM PDT
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
