Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 3 Baths2,359 sqft lot 5,358 sqftMLS 21428200
-
0 Beds, 0 Bathlot 5.01 acMLS 21426174
-
4 Beds, 2 Baths2,062 sqft lot 2,178 sqftMLS 21428533
-
$345,0003 Beds, 2 Baths2,190 sqft lot 16,510 sqftMLS 21426800
-
$549,9004 Beds, 3 Baths2,566 sqft lot 4,749 sqftMLS 21428572
-
0 Beds, 0 Bathlot 10.00 acMLS 21427538
-
$283,8453 Beds, 2 Baths1,611 sqft lot 4,879 sqftMLS 21428545
-
$357,4904 Beds, 3 Baths2,226 sqft lot 5,445 sqftMLS 21428455
-
5 Beds, 4 Baths3,908 sqft lot 9,409 sqftMLS 21428471
-
5 Beds, 6 Baths4,232 sqft lot 7,972 sqftMLS 21428527
-
$5,5006 Beds, 6 Baths4,621 sqft lot 15,334 sqftMLS 21423941
-
$309,4903 Beds, 2 Baths1,523 sqft lot 5,445 sqftMLS 21428448
-
$359,9004 Beds, 3 Baths2,996 sqft lot 7,972 sqftMLS 21421266
-
$484,9564 Beds, 3 Baths2,786 sqft lot 8,124 sqftMLS 21428570
-
4 Beds, 3 Baths2,464 sqft lot 8,146 sqftMLS 21427895
-
0 Beds, 1 Bath1,088 sqftMLS 21427835
-
1 Bed, 1 Bath1,294 sqft lot 3,407 sqftMLS 21428565
-
$325,0004 Beds, 2 Baths1,915 sqft lot 9,845 sqftMLS 21427984
-
$483,0004 Beds, 3 Baths2,077 sqft lot 6,578 sqftMLS 21428526
-
$268,4903 Beds, 2 Baths1,460 sqft lot 4,444 sqftMLS 21428568
-
3 Beds, 2 Baths1,601 sqft lot 8,146 sqftMLS 21428208
-
$304,9904 Beds, 3 Baths2,133 sqft lot 6,874 sqftMLS 21428558
-
$89,0000 Beds, 0 Bathlot 6.03 acMLS 21428336
-
3 Beds, 2 Baths1,666 sqft lot 10,890 sqftMLS 21428551
-
3 Beds, 2 Baths1,483 sqft lot 5,228 sqftMLS 21428547
-
$450,0003 Beds, 3 Baths2,258 sqft lot 11,065 sqftMLS 21428126
-
2 Beds, 2 Baths2,325 sqft lot 4,356 sqftMLS 21427963
-
$56,0003 Beds, 2 Baths1,176 sqft lot 16,510 sqftMLS 21428269
-
$279,9903 Beds, 2 Baths1,556 sqft lot 4,701 sqftMLS 21428470
-
$261,4993 Beds, 2 Baths1,411 sqft lot 2,178 sqftMLS 21428548
This data was last updated on: 11/4/26 4:00 PM PST
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
